Plastic air supply/exhaust valves
Explanation
DVK = Type valve (incl. mountingframe and clamping ring)
100 = Connection diameter
Quick selection
|
|
10
| Ps | 100 | | | | 15 | | | | | 13 | | | | | 11 | | | | | | | | 25
| | 30 | | | >100 | 27 | 15 | | | >100 | 25 | | | | >100 | 20 | | | 30 | | | | 50
| | >100 | 18 | | | >100 | 35 | 18 | | | 100 | 16 | 5 | | | 60 | 10 | | >100 | | | | 100
| | | 50 | 30 | | | 100 | 25 | 18 | | | 70 | 20 | 15 | | | 18 | 11 | | 13 | | | 150
| | | >100 | >100 | | | | >100 | 100 | | | | >100 | 90 | | | 80 | 35 | | 75 | 6 | | 200
| | | | | | | | | | | | | | | | | | >100 | | | 20 | | 250
| | | | | | | | | | | | | | | | | | | | | >100 | 20 |
Symbols and specifications
- Q = Air volume in m³/h
- Ps = Static pressure in Pa
- Type = Connection diameter of the valve in mm
- r = 2, 6, 12, 18 distance between the central core and the valve body in mm
Dimensions
|
DVK 080 | 80 | 132 | 20 | 63 | DVK 100 | 100 | 148 | 20 | 63 | DVK 125 | 125 | 166 | 20 | 63 | DVK 150 | 150 | 180 | 20 | 63 | DVK 200 | 200 | 246 | 21 | 63 |
|