PRODUCTEN
EShop-nummer
Wachtwoord
Welcome to CAIROX BELGIUM

SVP-DB • Regulating dampers for SVP/EVP/SVW

  • Dampers
  • For SVP/EVP/SVW

Regulating dampers for SVP/EVP/SVW ventilation valves

Brand

  • Cairox

Order example

  • SVP-DB, 125

Explanation

SVP-DB = Damper for SVP

125 = Connection diameter

Artikelen

Artikelselectie-assistent
Type
Debiet [m³/h]
Configuratie
Artikelnummer Type Debiet [m³/h] Configuratie E-shop Wisselstukken
I100113180011 Renovent Excellent 180 L 4/0 180 Links
I100113180111 Renovent Excellent Plus 180 L 4/0 180 Links
I100113180211 Renovent Excellent 180 R 4/0 180 Rechts
I100113180311 Renovent Excellent Plus 180 R 4/0 180 Rechts
I100113300011 Renovent Excellent 300 L 4/0 300 Links
I100113300111 Renovent Excellent Plus 300 L 4/0 300 Links
I100113300211 Renovent Excellent 300 R 4/0 300 Rechts
I100113300311 Renovent Excellent Plus 300 R 4/0 300 Rechts
I100113400011 Renovent Excellent 400 L 4/0 400 Links
I100113400111 Renovent Excellent Plus 400 L 4/0 400 Links
I100113400211 Renovent Excellent 400 R 4/0 400 Rechts
I100113400311 Renovent Excellent Plus 400 R 4/0 400 Rechts
I100113450011 Renovent Excellent 450 L 4/0 450 Links
I100113450111 Renovent Excellent Plus 450 L 4/0 450 Links
I100113450211 Renovent Excellent 450 R 4/0 450 Rechts
I100113450311 Renovent Excellent Plus 450 R 4/0 450 Rechts
I100113300021 Renovent Excellent 300 L 2/2 300 Links
I100113300031 Renovent Excellent 300 L 3/1 300 Links
I100113300121 Renovent Excellent Plus 300 L 2/2 300 Links
I100113300221 Renovent Excellent 300 R 2/2 300 Rechts
I100113300231 Renovent Excellent 300 R 3/1 300 Rechts
I100113300321 Renovent Excellent Plus 300 R 2/2 300 Rechts
I100113300331 Renovent Excellent Plus 300 R 3/1 300 Rechts
I100113400021 Renovent Excellent 400 L 2/2 400 Links
I100113400031 Renovent Excellent 400 L 3/1 400 Links
I100113400121 Renovent Excellent Plus 400 L 2/2 400 Links
I100113400221 Renovent Excellent 400 R 2/2 400 Rechts
I100113400231 Renovent Excellent 400 R 3/1 400 Rechts
I100113400321 Renovent Excellent Plus 400 R 2/2 400 Rechts
=> Beëindigd product – enkel nog wisselstukken verkrijgbaar

Technical data

SVP-DBQ
[m³/h]
dP [Pa]
PulsieExtractie
Pos "0"Pos "3"Pos "6"-Pos "0"Pos "3"Pos "6"-
125354647 4647 
4571171 61171 
551117104 1015104 
651524147 1423147 
752132197 1930197 
852742- 2538- 
  Pos "0"Pos "3"Pos "6"Pos "7"Pos "0"Pos "3"Pos "6"Pos "7"
160801013213212162738
951419304318223955
1101926425925305270
1252534567632406794

HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Informatie aanvragen. Even geduld a.u.b...