PRODUCTS
EShop-number
Password
Welcome to CAIROX BELGIUM

SWL • Insulation in stone wool on a roll

Stone wool duct insulation with thickness of 25 or 50 mm

Application

  • For thermal and acoustic insulation of HVAC ductwork applications

Material

  • Stonewool matress with vertical rockwool blades, glued on a reinforced aluminium foil

Colour

  • Yellow mineral stone wool with reinforced aluminium foil

Characteristics

  • Heat conductivity in W/m.K according EN12667:
    • 0.038 at 10°C
    • 0.047 at 50°C
    • 0.059 at 100°C
    • 0.074 at 150°C
    • 0.091 at 200°C
    • 0.110 at 250°C
  • Nominal density: 35kg/m³
  • Water Vapour Diffusion Resistance MV2 according EN 12086
  • Application temperatures up to 250°C according EN 14707
  • Water Absorption, Short Term WS, Wp < 1kg/m² according EN 1609
  • Fire resistance class A1 according to EN 13501-1
  • Size 9m x 1m (9 m²) with a thickness of 25 mm or Size 5m x 1m (5 m²) with a thickness of 50 mm

Mounting

  • To be glued on ducts and to be finished with aluminium tape
  • To be wrapped around ducts and to be finished with aluminium tape
  • To be pinned on duct surfaces by means of insulation pins with washers

Accessories

  • Contact glue, type POWER SPRAY
  • ALUTAPE 40S PREMIUM or reinforced aluminium tape FSK
  • Insulation self-adhesive pins with washers, type CD 32 or CD 63

Text for tender

Copy
  • The thermal and acoustic insulation of the ducts will be done by means of stone wool insulation matresses of 25mm or 50mm. The matresses consist of vertical lamellas of mineral stone wool glued on a reinforced aluminium layer.
  • Type SWL 25 mm or SWL 50 mm

Order example

  • SWL 25 mm

Explanation

SWL = Stonewool insulation

25 mm = on roll in 25mm thickness

Articles

Article selection assistant
Type
Cooling capacity [kW]
Heating Capacity* [kW]
Hydraulic connection
Article number Type Cooling capacity [kW] Heating Capacity* [kW] Hydraulic connection E-shop
J036151900001 Romeo-ECM-1M-NC/L/2P 0.70 0.87 Left
J036151900002 Romeo-ECM-2M-NC/L/2P 1.49 1.77 Left
J036151900003 Romeo-ECM-3M-NC/L/2P 2.04 2.34 Left
J036151900004 Romeo-ECM-4M-NC/L/2P 2.53 2.78 Left
J036151900005 Romeo-ECM-5M-NC/L/2P 2.84 3.12 Left
J036151900006 Romeo-ECM-6M-NC/L/2P 3.19 3.60 Left
J036151901001 Romeo-ECM-1M-NC/R/2P 0.70 0.87 Right
J036151901002 Romeo-ECM-2M-NC/R/2P 1.49 1.77 Right
J036151901003 Romeo-ECM-3M-NC/R/2P 2.04 2.34 Right
J036151901004 Romeo-ECM-4M-NC/R/2P 2.53 2.78 Right
J036151901005 Romeo-ECM-5M-NC/R/2P 2.84 3.12 Right
J036151901006 Romeo-ECM-6M-NC/R/2P 3.19 3.60 Right
J036151910001 Romeo-ECM-1M-RC/L/2P 0.70 0.87 Left
J036151910002 Romeo-ECM-2M-RC/L/2P 1.49 1.77 Left
J036151910003 Romeo-ECM-3M-RC/L/2P 2.04 2.34 Left
J036151910004 Romeo-ECM-4M-RC/L/2P 2.53 2.78 Left
J036151910005 Romeo-ECM-5M-RC/L/2P 2.84 3.12 Left
J036151910006 Romeo-ECM-6M-RC/L/2P 3.19 3.60 Left
J036151911001 Romeo-ECM-1M-RC/R/2P 0.70 0.87 Right
J036151911002 Romeo-ECM-2M-RC/R/2P 1.49 1.77 Right
J036151911003 Romeo-ECM-3M-RC/R/2P 2.04 2.34 Right
J036151911004 Romeo-ECM-4M-RC/R/2P 2.53 2.78 Right
J036151911005 Romeo-ECM-5M-RC/R/2P 2.84 3.12 Right
J036151911006 Romeo-ECM-6M-RC/R/2P 3.19 3.60 Right
J036151920001 Romeo-ECM-1M-RC/TD/L/2P 0.70 0.87 Left
J036151920002 Romeo-ECM-2M-RC/TD/L/2P 1.49 1.77 Left
J036151920003 Romeo-ECM-3M-RC/TD/L/2P 2.04 2.34 Left
J036151920004 Romeo-ECM-4M-RC/TD/L/2P 2.53 2.78 Left
J036151920005 Romeo-ECM-5M-RC/TD/L/2P 2.84 3.12 Left
J036151920006 Romeo-ECM-6M-RC/TD/L/2P 3.19 3.60 Left
J036151921001 Romeo-ECM-1M-RC/TD/R/2P 0.70 0.87 Right
J036151921002 Romeo-ECM-2M-RC/TD/R/2P 1.49 1.77 Right
J036151921003 Romeo-ECM-3M-RC/TD/R/2P 2.04 2.34 Right
J036151921004 Romeo-ECM-4M-RC/TD/R/2P 2.53 2.78 Right
J036151921005 Romeo-ECM-5M-RC/TD/R/2P 2.84 3.12 Right
J036151921006 Romeo-ECM-6M-RC/TD/R/2P 3.19 3.60 Right
J036151930001 Romeo-ECM-1M-RC/TD/App/L/2P 0.70 0.87 Left
J036151930002 Romeo-ECM-2M-RC/TD/App/L/2P 1.49 1.77 Left
J036151930003 Romeo-ECM-3M-RC/TD/App/L/2P 2.04 2.34 Left
J036151930004 Romeo-ECM-4M-RC/TD/App/L/2P 2.53 2.78 Left
J036151930005 Romeo-ECM-5M-RC/TD/App/L/2P 2.84 3.12 Left
J036151930006 Romeo-ECM-6M-RC/TD/App/L/2P 3.19 3.60 Left
J036151931001 Romeo-ECM-1M-RC/TD/App/R/2P 0.70 0.87 Right
J036151931002 Romeo-ECM-2M-RC/TD/App/R/2P 1.49 1.77 Right
J036151931003 Romeo-ECM-3M-RC/TD/App/R/2P 2.04 2.34 Right
J036151931004 Romeo-ECM-4M-RC/TD/App/R/2P 2.53 2.78 Right
J036151931005 Romeo-ECM-5M-RC/TD/App/R/2P 2.84 3.12 Right
J036151931006 Romeo-ECM-6M-RC/TD/App/R/2P 3.19 3.60 Right
Prices right version = prices left version
HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Requesting information. Please wait a moment...