Selection curves
Selection curves
Selection curves
Selection curves
Selection curves
Selection curves
Selection curves
- Pab [W] * = Absorbed power per fan
- Lpa @ 4m = Sound pressure level in free field with inlets and outlets connected
Technical data
|
GTDHRV Infinite BC 9008 | | 820* | 1 x 230 | 2 x 220 | 2.50 | - | 14.30 | 60 | -20 | IP44 | 37 | GTDHRV Infinite BC 9010 | | 1320* | 1 x 230 | 2 x 485 | 3.75 | - | 22.50 | 60 | -20 | IP54 | 40 | GTDHRV Infinite BC 9016 | | 1660* | 3 x 400 | 2 x 900 | 5.25 | - | 15.40 | 40 | -20 | IP54 | 42 | GTDHRV Infinite BC 9023 | | 2330* | 3 x 400 | 2 x 900 | 6.75 | - | 17.50 | 40 | -20 | IP54 | 47 | GTDHRV Infinite BC 9035 | | 4430* | 3 x 400 | 2 x 2500 | 8.25 | - | 19.90 | 40 | -20 | IP54 | 51 | GTDHRV Infinite BC 9048 | | 5730* | 3 x 400 | 2 x 2500 | 18 | - | 34 | 40 | -20 | IP54 | 50 | GTDHRV Infinite BC 9070 | | 7860* | 3 x 400 | 2 x 2730 | 24.75 | - | 44.10 | 40 | -20 | IP54 | 50 | GTDHRV Infinite BE 9008 | 025 | 850* | 1 x 230 | 2 x 220 | 2.50 | 2.50 | 25.20 | 60 | -20 | IP44 | 38 | GTDHRV Infinite BE 9010 | 025 | 1390* | 1 x 230 | 2 x 485 | 3.75 | 2.50 | 33.40 | 60 | -20 | IP54 | 41 | GTDHRV Infinite BE 9016 | 052 | 1710* | 3 x 400 | 2 x 900 | 5.25 | 5.25 | 23 | 40 | -20 | IP54 | 42 | GTDHRV Infinite BE 9023 | 067 | 2350* | 3 x 400 | 2 x 900 | 6.75 | 6.75 | 27.20 | 40 | -20 | IP54 | 47 | GTDHRV Infinite BE 9035 | 067 | 4500* | 3 x 400 | 2 x 2500 | 8.25 | 6.75 | 29.60 | 40 | -20 | IP54 | 52 | 137 | 8.25 | 13.50 | 39.40 | GTDHRV Infinite BE 9048 | 067 | 5890* | 3 x 400 | 2 x 2500 | 18 | 6.75 | 43.70 | 40 | -20 | IP54 | 51 | 137 | 18 | 13.50 | 53.50 | GTDHRV Infinite BE 9070 | 105 | 8000* | 3 x 400 | 2 x 2730 | 24.75 | 10.50 | 59.30 | 40 | -20 | IP54 | 51 | 157 | 24.75 | 15.75 | 66.90 |
*Fancurve is adjustable by means of the integrated regulation.
- PF = Fan power
- PEPH = Power electrical pre-heater
- PEPoH = Power electrical post-heater
- tm = maximum air temperature
- to = minimum operating temperature
- Lpa @ 4m = Sound pressure level at 4 m
Technical data water coil
|
|
GTDHR 9008 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C]
| 4.5 / 54
| 5.5 / 50.9
| 6.4 / 48.2
| 7.1 / 45
| 7.9 / 44
| 8.6 / 42
| Qv,w [l/h] / dp,w [kPa] | 200 / 3 | 240 / 4 | 280 / 6 | 320 / 7 | 350 / 8 | 380 /10 | 15 | P [kW]/ Ta,o [°C]
| 4.1 / 55
| 5 / 52
| 6 / 49
| 6.6 / 47.2
| 7.3 / 46
| 7.9 / 44
| Qv,w [l/h] / dp,w [kPa] | 100 / 2 | 220 / 3 | 260 / 5 | 290 / 6 | 320 / 7 | 350 / 8 | 90/70 | 11 | P [kW]/ Ta,o [°C]
| 5.3 / 62
| 6.5 / 58
| 7.5 / 55
| 8.5 / 52
| 9.4 / 50
| 10.2 / 48
| Qv,w [l/h] / dp,w [kPa] | 240 / 4 | 290 / 6 | 340 / 8 | 380 / 10 | 420 / 12 | 450 /12 | 15 | P [kW]/ Ta,o [°C] | 4.9 / 63.9
| 6.1 / 59
| 7.05 / 56
| 7.9 / 54
| 8.7 / 52
| 9.5 / 50.4
| Qv,w [l/h] / dp,w [kPa] | 220 / 3 | 270 / 5 | 310 / 6 | 350 / 8 | 390 /10 | 420 /11 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 2.4 / 34 | 3 / 32.7 | 3.5 / 31 | 3.9 / 30.1 | 4.3 / 29 | 4.7 / 28 | Qv,w [l/h] / dp,w [kPa] | 430 / 13 | 520 / 19 | 610 / 24 | 680 / 30 | 760 / 37 | 820 / 43 | 15 | P [kW]/ Ta,o [°C] | 2.1 / 35.6 | 2.5 / 34 | 3 / 32 | 3.3 / 31.8 | 3.7 / 30.9 | 4 / 30.1 | Qv,w [l/h] / dp,w [kPa] | 370 / 10 | 450 / 14 | 520 / 18 | 590 / 23 | 650 / 27 | 710 / 32 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 3.4 / 43.7 | 4.2 / 41 | 4.8 / 39 | 5.4 / 37.5 | 6 / 36 | 6.5 / 34.9 | Qv,w [l/h] / dp,w [kPa] | 300 / 6 | 360 / 9 | 420 / 12 | 480 / 15 | 530 / 18 | 570 /20 | 15 | P [kW]/ Ta,o [°C] | 3 / 44 | 3.7 / 42 | 4.3 / 40 | 4.9 / 39.3 | 5.4 / 37 | 5.8 / 36.8 | Qv,w [l/h] / dp,w [kPa] | 270 / 5 | 330 / 8 | 380 / 10 | 430 / 12 | 470 / 14 | 510 / 17 | |
|
GTDHR 9010 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 5.5 / 50.9 | 6.4 / 48.2 | 7.1 / 45 | 7.9 / 44 | 8.6 / 42 | 9.2 / 40.9 | Qv,w [l/h] / dp,w [kPa] | 240 / 4 | 280 / 6 | 320 / 7 | 350 / 8 | 380 /10 | 410 /11 | 15 | P [kW]/ Ta,o [°C] | 19115 | 18050 | 6.6 / 47.2 | 7.3 / 46 | 7.9 / 44 | 8.5 / 43 | Qv,w [l/h] / dp,w [kPa] | 220 / 3 | 260 / 5 | 290 / 6 | 320 / 7 | 350 / 8 | 370 / 9 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 6.5 / 58 | 7.5 / 55 | 8.5 / 52 | 9.4 / 50 | 10.2 / 48 | 11 / 46.8 | Qv,w [l/h] / dp,w [kPa] | 290 / 6 | 340 / 8 | 380 / 10 | 420 / 12 | 450 /12 | 490 / 15 | 15 | P [kW]/ Ta,o [°C] | 6.1 / 59 | 7.05 / 56 | 7.9 / 54 | 8.7 / 52 | 9.5 / 50.4 | 10.3 / 48.8 | Qv,w [l/h] / dp,w [kPa] | 270 / 5 | 310 / 6 | 350 / 8 | 390 /10 | 420 /11 | 450 / 13 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 3 / 32.7 | 3.5 / 31 | 3.9 / 30.1 | 4.3 / 29 | 4.7 / 28 | 5.1 / 27.5 | Qv,w [l/h] / dp,w [kPa] | 520 / 19 | 610 / 24 | 680 / 30 | 760 / 37 | 820 / 43 | 890 / 51 | 15 | P [kW]/ Ta,o [°C] | 2.5 / 34 | 3 / 32 | 3.3 / 31.8 | 3.7 / 30.9 | 4 / 30.1 | 4.4 / 29.5 | Qv,w [l/h] / dp,w [kPa] | 450 / 14 | 520 / 18 | 590 / 23 | 650 / 27 | 710 / 32 | 760 / 38 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 4.2 / 41 | 4.8 / 39 | 5.4 / 37.5 | 6 / 36 | 6.5 / 34.9 | 7 / 33 | Qv,w [l/h] / dp,w [kPa] | 360 / 9 | 420 / 12 | 480 / 15 | 530 / 18 | 570 /20 | 620 / 24 | 15 | P [kW]/ Ta,o [°C] | 3.7 / 42 | 4.3 / 40 | 4.9 / 39.3 | 5.4 / 37 | 5.8 / 36.8 | 6.4 / 35.9 | Qv,w [l/h] / dp,w [kPa] | 330 / 8 | 380 / 10 | 430 / 12 | 470 / 14 | 510 / 17 | 550 / 20 | |
|
GTDHR 9016 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 8.8 / 54.2 | 10.8 / 50.5 | 12.6 / 47.7 | 14.1 / 45.4 | 15.6 / 43.5 | 16.3 / 42.7 | Qv,w [l/h] / dp,w [kPa] | 390 / 5 | 480 / 7 | 550 / 9 | 620 / 11 | 690 / 13 | 720 / 15 | 15 | P [kW]/ Ta,o [°C] | 8.1 / 55.5 | 10 / 52 | 11.6 / 49.4 | 13 / 47.2 | 14.3 / 45.4 | 15 / 44.7 | Qv,w [l/h] / dp,w [kPa] | 360 / 4 | 440 / 6 | 510 / 8 | 570 / 10 | 630 / 11 | 660/ 13 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 10.5 / 62.1 | 13 / 57.8 | 14.9 / 54.4 | 16.7 / 51.7 | 18.5 / 49.5 | 19.3 / 48.6 | Qv,w [l/h] / dp,w [kPa] | 460 / 6 | 570 / 9 | 660 / 12 | 740 / 15 | 820 / 18 | 850 / 20 | 15 | P [kW]/ Ta,o [°C] | 9.8 / 63.4 | 12 / 59 | 13.9 / 56.2 | 15.6 / 53.7 | 17.2 / 51.5 | 18 / 50.7 | Qv,w [l/h] / dp,w [kPa] | 430 / 6 | 530 / 8 | 610 / 10 | 690 / 13 | 760 / 16 | 800 / 18 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 4.8 / 34.2 | 5.8 / 32.4 | 6.8 / 30.9 | 7.7 / 29.7 | 8.5 / 28.7 | 8.91 / 28.3 | Qv,w [l/h] / dp,w [kPa] | 830 / 20 | 1020 / 30 | 1190 / 40 | 1340 / 49.1 | 1480 / 60 | 1550 / 68 | 15 | P [kW]/ Ta,o [°C] | 4.1 / 35.4 | 5 / 33.8 | 5.88 / 32.5 | 6.6 / 31.4 | 7.3 / 30.6 | 7.6 / 30.2 | Qv,w [l/h] / dp,w [kPa] | 720 / 15 | 880 / 22 | 1020 / 30 | 1160 / 37.3 | 1280 / 45 | 1330 / 51 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 6.6 / 43.4 | 8.1 / 40.8 | 9.4 / 38.7 | 10.7 / 37 | 11.8 / 35.6 | 12.3 / 35 | Qv,w [l/h] / dp,w [kPa] | 580 / 10 | 710 / 14 | 830 / 20 | 940 / 24 | 1030 / 30 | 1080 / 33 | 15 | P [kW]/ Ta,o [°C] | 5.9 / 44.6 | 7.3 / 42.2 | 8.5 / 40.3 | 9.6 / 38.8 | 10.6 / 37.5 | 11.1 / 36.9 | Qv,w [l/h] / dp,w [kPa] | 520 / 8 | 640 / 12 | 750 / 16 | 840 / 20 | 930 / 25 | 970 / 27 | |
|
GTDHR 9023 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 14.5 / 53.4 | 16.9 / 50.6 | 19 / 48.2 | 21.2 / 46.3 | 23 / 44.6 | 24.8 / 43.1 | Qv,w [l/h] / dp,w [kPa] | 640 / 5 | 740 / 6 | 840 / 7 | 930 / 9 | 1010 / 10 | 1090 / 12 | 15 | P [kW]/ Ta,o [°C] | 13.4 / 54.7 | 15.6 / 52.1 | 17.6 / 49.9 | 19.5 / 48.1 | 21.2 / 46.5 | 22.8 / 45.2 | Qv,w [l/h] / dp,w [kPa] | 590 / 4 | 690 / 5 | 770 / 6 | 860 / 8 | 930 / 9 | 1000 / 10 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 17.2 / 61.1 | 20.1 / 57.8 | 22.7 / 55.1 | 25.1 / 52.9 | 27.3 / 50.9 | 29.4 / 49.2 | Qv,w [l/h] / dp,w [kPa] | 760 / 6 | 890 / 8 | 1000 / 10 | 1110 / 12 | 1210 / 14 | 1300 / 16 | 15 | P [kW]/ Ta,o [°C] | 16 / 62.5 | 18.7 / 59.5 | 21.2 / 56.9 | 23.4 / 54.7 | 25.5 / 52.9 | 27.5 / 51.3 | Qv,w [l/h] / dp,w [kPa] | 710 / 5 | 830 / 7 | 940 / 9 | 1030 / 10 | 1130 / 13 | 1210 / 14 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 7.83 / / 33.8 | 9.2 / 32.4 | 10.4 / 31.2 | 11.5 / 30.2 | 12.6 / 29.4 | 13.6 / 28.6 | Qv,w [l/h] / dp,w [kPa] | 1360 / 19 | 1600 / 26 | 1810 / 32 | 2000 / 38 | 2190 / 46 | 2370 / 54 | 15 | P [kW]/ Ta,o [°C] | 6.75 / 35 | 7.9 / 33.8 | 8.97 / 32.8 | 10 / 31.9 | 10.8 / 31.1 | 11.7 / 30.4 | Qv,w [l/h] / dp,w [kPa] | 1180 / 14 | 1380 / 20 | 1560 / 24 | 1730 / 30 | 1880 / 35 | 2040 / 41 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 10.9 / 42.9 | 12.8 / 40.8 | 14.4 / 39.1 | 16 / 37.7 | 17.4 / 36.5 | 18.8 / 35.4 | Qv,w [l/h] / dp,w [kPa] | 950 / 10 | 1120 / 13 | 1260 / 16 | 1400 / 19 | 1520 / 22 | 1650 / 26 | 15 | P [kW]/ Ta,o [°C] | 9.8 / 44.1 | 11.5 / 42.2 | 13 / 40.7 | 14.4 / 39.4 | 15.7 / 38.3 | 16.9 / 37.3 | Qv,w [l/h] / dp,w [kPa] | 860 / 8 | 1010 / 10 | 1140 / 13 | 1260 /16 | 1370 / 19 | 1480 / 22 | |
|
GTDHR 9035 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 21.3 / 52.5 | 25 / 49.5 | 28.4 / 47.1 | 31.5 / 45.1 | 34.4 / 43.4 | 37 / 41.9 | Qv,w [l/h] / dp,w [kPa] | 940 / 4 | 1100 / 5 | 1250 / 6 | 1390 / 7 | 1510 / 8 | 1630 / 9 | 15 | P [kW]/ Ta,o [°C] | 19.6 / 53.8 | 23.1 / 51.1 | 26.2 / 48.8 | 29 / 46.9 | 31.6 / 45.3 | 34.1 / 43.9 | Qv,w [l/h] / dp,w [kPa] | 860 / 3 | 1020 / 4 | 1150 / 5 | 1280 / 6 | 1390 / 7 | 1500 / 8 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 25.3 / 60.2 | 29.7 / 56.7 | 33.8 / 53.9 | 37.5 / 51.5 | 40.9 / 49.5 | 44.1 / 47.8 | Qv,w [l/h] / dp,w [kPa] | 1120 / 4 | 1310 / 6 | 1490 / 8 | 1660 / 9 | 1810 / 11 | 1950 / 13 | 15 | P [kW]/ Ta,o [°C] | 23.5 / 61.6 | 27.7 / 58.3 | 31.5 / 55.6 | 34.9 / 53.4 | 38.1 / 51.5 | 41.1 / 49.9 | Qv,w [l/h] / dp,w [kPa] | 1040 / 4 | 1220 / 5 | 1390 / 7 | 1540 / 8 | 1680 / 10 | 1820 / 11 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 11.5 / 33.5 | 13.6 / 32 | 15.5 / 30.7 | 17.3 / 29.7 | 18.9 / 28.8 | 20.4 / 28 | Qv,w [l/h] / dp,w [kPa] | 2000 / 14 | 2370 / 20 | 2700 / 25 | 3010 / 10 | 3290 / 36 | 3550 / 41 | 15 | P [kW]/ Ta,o [°C] | 10 / 34.7 | 11.7 / 33.4 | 13.4 / 32.3 | 14.9 / 31.3 | 16.3 / 30.6 | 17.6 / 29.9 | Qv,w [l/h] / dp,w [kPa] | 1730 / 11 | 2040 / 15 | 2330 /19 | 2600 / 23 | 2840 / 27 | 3070 / 32 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 16 / 42.3 | 18.9 / 40.1 | 21.5 / 38.3 | 23.9 / 36.9 | 26.1 / 35.6 | 28.2 / 34.5 | Qv,w [l/h] / dp,w [kPa] | 1410 / 7 | 1650 / 9.4 | 1880 / 12 | 2090 / 15 | 2280 / 18 | 2470 / 20 | 15 | P [kW]/ Ta,o [°C] | 14.4 / 43.6 | 17 / 41.6 | 19.3 / 40 | 21.5 / 38.6 | 23.5 / 37.5 | 25.3 / 36.5 | Qv,w [l/h] / dp,w [kPa] | 1260 / 6 | 1490 / 8 | 1690 / 10 | 1880 /12 | 2060 / 15 | 2210 / 17 | |
|
GTDHR 9048 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 31.9 / 53.4 | 36.8 / 50.8 | 41.3 / 48.7 | 45.8 / 46.8 | 49.3 / 45.3 | 53 / 43.9 | Qv,w [l/h] / dp,w [kPa] | 1400 / 3 | 1620 / 3 | 1820 / 4 | 2000 / 4 | 2710 / 5 | 2330 / 6 | 15 | P [kW]/ Ta,o [°C] | 29.4 / 54.7 | 33.9 / 52.3 | 38 / 50.3 | 41.8 / 48.5 | 45.4 / 47.1 | 48.7 / 45.8 | Qv,w [l/h] / dp,w [kPa] | 1290 / 2 | 1490 / 3 | 1670 / 3 | 1840 / 4 | 2000 / 4 | 2140 / 5 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 37.9 / 61.3 | 43.7 / 58.3 | 49.1 / 55.8 | 54.1 / 53.7 | 58.7 /51.8 | 63.1 / 50.2 | Qv,w [l/h] / dp,w [kPa] | 1670 / 3 | 1930 / 4 | 2170 / 5 | 2390 / 6 | 2590 / 7 | 2790 / 8 | 15 | P [kW]/ Ta,o [°C] | 35.3 / 62.7 | 40.8 / 59.8 | 45.8 / 57.5 | 50.4 / 55.4 | 54.7 / 53.7 | 58.8 / 52.2 | Qv,w [l/h] / dp,w [kPa] | 1560 / 3 | 1800 / 4 | 2020 / 4 | 2230 / 5 | 2420 / 6 | 2600 / 7 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 17.3 / 34 | 20.1 / 32.7 | 22.6 / 31.6 | 24.9 / 30.6 | 27.1 / 29.8 | 29.1 / 29.1 | Qv,w [l/h] / dp,w [kPa] | 3010 / 10 | 3500 / 12 | 3940 / 15 | 4340 / 18 | 4720 / 22 | 5070 / 24 | 15 | P [kW]/ Ta,o [°C] | 14.9 / 35.1 | 17.3 / 34 | 19.4 / 33 | 21.4 / 32.2 | 23.3 / 31.5 | 25.1 / 30.8 | Qv,w [l/h] / dp,w [kPa] | 2600 / 7 | 3010 / 10 | 3380 / 11 | 3730 / 14 | 4060 / 16 | 4370 / 19 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 24 / 43 | 27.9/ 41.1 | 31.3 / 39.5 | 34.5 / 38.2 | 27.1 / 29.8 | 29.1 / 29.1 | Qv,w [l/h] / dp,w [kPa] | 2110 / 5 | 2440 / 6 | 2740 / 8 | 3020 / 9 | 4720 / 22 | 5070 / 24 | 15 | P [kW]/ Ta,o [°C] | 21.6 / 44.2 | 25 / 42.5 | 28.1 / 41.1 | 30.9 / 39.8 | 33.6 / 38.8 | 40.3 / 36 | Qv,w [l/h] / dp,w [kPa] | 1890 / 4 | 2190 / 5 | 2460 / 6 | 2700 / 8 | 2940 / 9 | 3530 / 12 | |
|
GTDHR 9070 IBC | 80/60 | 11 | P [kW]/ Ta,o [°C] | 39.2 / 49.1 | 45.1 / 45.7 | 50.3 / 42.9 | 55 / 40.7 | 59.2 / 38.9 | 63.1 / 37.3 | Qv,w [l/h] / dp,w [kPa] | 1720 / 11 | 1980 / 14 | 2210 / 17 | 2420 / 20 | 2600 / 22 | 2780 / 26 | 15 | P [kW]/ Ta,o [°C] | 36.1 / 50.8 | 41.6 / 47.5 | 46.4 / 45 | 50.7 / 42.9 | 54.6 / 41.2 | 58.2 / 39.7 | Qv,w [l/h] / dp,w [kPa] | 1590 / 9 | 1830 / 12 | 2040 / 15 | 2230 / 17 | 2400 / 20 | 2560 / 22 | 90/70 | 11 | P [kW]/ Ta,o [°C] | 46.2 / 56 | 53.4 / 52 | 59.6 / 48.8 | 65.2 / 46.2 | 70.2 / 44.1 | 74.8 /42.2 | Qv,w [l/h] / dp,w [kPa] | 2040 /14 | 2360 / 19 | 2630 / 22 | 2880 /27 | 3100 / 31 | 3300 / 35 | 15 | P [kW]/ Ta,o [°C] | 43.1 / 57.7 | 49.8 / 53.9 | 55.6 / 50.9 | 60.8 / 48.5 | 65.5 / 46.4 | 69.9 / 44.6 | Qv,w [l/h] / dp,w [kPa] | 1900 / 12 | 2200 / 17 | 2460 / 20 | 2690 / 24 | 2890 / 27 | 3090 / 31 | 45/40 | 11 | P [kW]/ Ta,o [°C] | 21.2 / 31.6 | 24.5 / 29.8 | 27.4 / 28.4 | 30 / 27.2 | 32.4 / 26.3 | 34.6 / 25.4 | Qv,w [l/h] / dp,w [kPa] | 3690 / 46 | 4270 / 61 | 4770 / 75 | 5230 / 90 | 5640 / 103 | 6030 / 118 | 15 | P [kW]/ Ta,o [°C] | 18.3 / 33.1 | 21.1 / 31.5 | 23.7 / 30.3 | 25.9 / 29.3 | 28 / 28.4 | 29.9 / 27.7 | Qv,w [l/h] / dp,w [kPa] | 3190 / 35 | 3680 / 47 | 4130 / 57.4 | 4510 / 68 | 4880 / 78 | 5210 / 89 | 60/50 | 11 | P [kW]/ Ta,o [°C] | 29.4 / 39.7 | 34 / 37.1 | 30.6 / 38.9 | 41.6 / 33.5 | 44.9 / 32.1 | 47.9 / 31 | Qv,w [l/h] / dp,w [kPa] | 2570 / 23 | 2980 / 30 | 2680 / 24 | 3640 / 44 | 3930 / 51 | 4190 / 57 | 15 | P [kW]/ Ta,o [°C] | 26.5 / 41.2 | 30.6 / 38.9 | 34.2 / 37.1 | 37.4 / 35.6 | 40.4 / 34.3 | 43.1 / 33.3 | Qv,w [l/h] / dp,w [kPa] | 2320 / 19 | 2680 / 25 | 2990 / 31 | 3270 / 36 | 3540 / 42 | 3770 / 47 |
- Twr = Temperature water regime
- Ta,i = Temperature air before the coil
- *P = Power of the coil
- *Ta, o= Temperature after the coil
- *Qv,w = Water flow
- *dp,w = Water pressure loss
Vertical configurations - superposed flow - view from access panel side
Blue arrow: Fresh air
Purple arrow: Return air
Configuration W (9008-9048)
and D (9070) = standard (other configurations available on demand)
Product drawing vertical configuration
Dimensions
|
GTDHRV Infinite 9008 | 315 | 1915 | 915 | 505 | 255 | 405 | 1097 | 362 | 456 | 465 | 245 | 540 | 220 | GTDHRV Infinite 9010 | 315 | 1915 | 915 | 505 | 255 | 405 | 1097 | 362 | 456 | 465 | 245 | 540 | 220 | GTDHRV Infinite 9016 | 400 | 2230 | 1115 | 605 | 305 | 505 | 1261 | 362 | 607 | 565 | 345 | 690 | 318 | GTDHRV Infinite 9023 | 450 | 2345 | 1315 | 705 | 355 | 605 | 1376 | 362 | 607 | 565 | 445 | 690 | 412 | GTDHRV Infinite 9035 | 500 | 2625 | 1515 | 805 | 405 | 705 | 1520 | 450 | 655 | 640 | 545 | 740 | 564 | GTDHRV Infinite 9048* | 630 | 2970 | 1715 | 1030 | 455 | 805 | 1677 | 535 | 758 | 685 | 645 | 840 | 732 | GTDHRV Infinite 9070* | | | | | | | | | | | | | 975 |
|