Technical data
|
|
Ps [Pa] | 3 | 6 | 5 | 10 | 20 | 40 | 44 | 89 | 100 | 200 | P [W] | 7,9 | 8,2 | 8 | 8,5 | 13,2 | 15,9 | 26,2 | 34 | 61,5 | 82 | [A] | 0,1 | 0,11 | 0,1 | 0,1 | 0,13 | 0,15 | 0,22 | 0,29 | 0,48 | 0,63 | |
|
[Pa] | 2 | 5 | 9 | 19 | 21 | 43 | 59 | 118 | 100 | 200 | [W] | 6,1 | 6,4 | 8,2 | 9,7 | 15,4 | 19,4 | 46,9 | 61,4 | 87,2 | 116,5 | [A] | 0,08 | 0,08 | 0,09 | 0,11 | 0,16 | 0,19 | 0,42 | 0,53 | 0,73 | 0,94 | |
|
[Pa] | 2 | 3 | 6 | 13 | 25 | 50 | 56 | 113 | 100 | 200 | [W] | 4,4 | 4,6 | 5,3 | 6,4 | 22,7 | 28,5 | 62,6 | 78,9 | 126,6 | 160,8 | [A] | 0,06 | 0,06 | 0,07 | 0,08 | 0,25 | 0,31 | 0,58 | 0,71 | 1,01 | 1,26 | |
|
[Pa] | 3 | 6 | 5 | 10 | 20 | 40 | 44 | 89 | 100 | 200 | [W] | 10,4 | 10,8 | 12,4 | 13,2 | 17,6 | 23,8 | 51,9 | 69,3 | 149,5 | 198,8 | [A] | 0,17 | 0,17 | 0,19 | 0,19 | 0,2 | 0,27 | 0,53 | 0,69 | 1,32 | 1,68 | |
|
[Pa] | 3 | 6 | 6 | 13 | 25 | 50 | 69 | 139 | 100 | 188 | [W] | 12,1 | 12,5 | 17,2 | 18,3 | 44,5 | 54,2 | 166,6 | 203,1 | 250 | 288 | [A] | 0,18 | 0,19 | 0,23 | 0,24 | 0,46 | 0,55 | 1,45 | 1,71 | 2,11 | 2,3 |
Sound data
|
Q [m³/h] | 50 | 100 | 100 | 150 | 150 | 225 | 225 | | Ps [Pa] | 25 | 25 | 50 | 50 | 100 | 100 | 150 | | Lwa 2 [dB(A)] | 28 | 31 | 33,5 | 38,5 | 40,5 | 45,5 | 47 | | Lwa 5 [dB(A)] | <30 | <34,5 | <36,5 | 44 | 43 | 47,5 | 48,5 | | Lwa 6 [dB(A)] | 43,5 | 48,5 | 50,5 | 55 | 57,5 | 62,5 | 64,5 | | |
Q [m³/h] | 100 | 150 | 150 | 200 | 200 | 250 | 250 | 325 | Ps [Pa] | 25 | 25 | 50 | 50 | 100 | 100 | 150 | 150 | Lwa 2 [dB(A)] | 27 | 34 | 35 | 40 | 41 | 46 | 46 | 51 | Lwa 5 [dB(A)] | 32 | 40 | 38 | 46 | 44 | 49 | 49 | 55 | Lwa 6 [dB(A)] | 44 | 49 | 51 | 55 | 57 | 61 | 62 | 69 | |
Q [m³/h] | 150 | 250 | 350 | 400 | | | | | Ps [Pa] | 25 | 50 | 100 | 100 | | | | | Lwa 2 [dB(A)] | 37 | 43,5 | 52 | 55 | | | | | Lwa 5 [dB(A)] | 43,5 | 46,5 | 51 | 61 | | | | | Lwa 6 [dB(A)] | 50 | 58 | 69,5 | 71 | | | | | |
Q [m³/h] | 100 | 200 | 200 | 300 | 300 | 450 | 450 | | Ps [Pa] | 25 | 25 | 50 | 50 | 100 | 100 | 150 | | Lwa 2 [dB(A)] | <38,1 | 36.5 | 42 | 45.5 | 42.5 | 49 | 49.5 | | Lwa 5 [dB(A)] | <36,3 | 38.5 | 40 | 45 | 42.5 | 49 | 49.5 | | Lwa 6 [dB(A)] | <38,5 | 43.5 | 47.5 | 53 | 53.5 | 58.6 | 59 | | |
Q [m³/h] | 150 | 300 | 300 | 500 | 500 | 600 | 600 | | Ps [Pa] | 25 | 50 | 100 | 100 | 150 | 100 | 150 | | Lwa 2 [dB(A)] | 37.5 | 45.5 | 46 | 56 | 54.5 | 56.5 | 56.5 | | Lwa 5 [dB(A)] | 35 | 45 | 42.5 | 51 | 52 | 53.5 | 56.5 | | Lwa 6 [dB(A)] | 43.5 | 53 | 53.5 | 60.5 | 61.5 | 62 | 66.6 | |
Lwa 2 = Sound power casing Lwa 5 = Sound power inlet Lwa 6 =Sound power outlet
1 = To dwelling
2 = To outside 3 = From dwelling 4 = From outside 5 = Electrical connections 6 = Siphon connection 7 = Exhaust air filter 8 = Supply air filter
|