PRODUCTS
EShop-number
Password
Welcome to CAIROX BELGIUM

ARXH KMTAP MU • Duct models multi Fujitsu

Brand

  • Fujitsu - Airstage

Product

  • Indoor unit multi-split type, duct model

Application

  • Cooling or Heating of offices, rooms or shops
  • In commercial rooms as embedded in ceiling or hanging from ceiling
  • For areas between 35 and 70 m²

Function

  • Air-Air Heatpump, inverter type

Refrigerant

  • R32

Features

  • Automatique airflow adjustment
  • Economy mode
  • Auto changeover
  • Auto restart
  • Sleep timer
  • Program timer
  • Weekly timer
  • Long-life filter
  • Filter indication
  • Set point limitation
  • Fresh air connection

Applicable outdoor units

  • Type AOEG 14/18 KBCA2
  • Type AOEG 18/24 KBCA3
  • Type AOEG 30 KBTA4
  • Type AOEG 36 KBTA5

Accessories

  • Classic wired controller. Type UTY-RLRY
  • Simple wired controller. Type UTY-RSRY / UTY-RHRY
  • Infrared receiver and controller. Type UTY-LBTYM
  • Remote sensor. Type UTY-XSZX

Artikelen

Article selection assistant
Type
Cooling capacity [kW]
Heating Capacity* [kW]
# pipes
AC or EC engine
Horizontal or vertical
Hydraulic connection
Article number Type Cooling capacity [kW] Heating Capacity* [kW] # pipes AC or EC engine Horizontal or vertical Hydraulic connection E-shop
J035503090010 VCE-10/L/2P 0.86 1.25 2 AC Vertical Left
J035503090011 VCE-11/L/2P 0.86 1.25 2 AC Horizontal Left
J035503090012 VCE-12/L/2P 0.86 1.25 2 AC Vertical Left
J035503090013 VCE-13/L/2P 0.86 1.25 2 AC Horizontal Left
J035503090014 VCE-14/L/2P 0.86 1.25 2 AC Horizontal Left
J035503090015 VCE-15/L/2P 0.86 1.25 2 AC Vertical Left
J035503090017 VCE-17/L/2P 0.86 1.25 2 AC Vertical Left
J035503090018 VCE-18/L/2P 0.86 1.25 2 AC Vertical Left
J035503090019 VCE-19/L/2P 0.86 1.25 2 AC Horizontal Left
J035503090020 VCE-20/L/2P 1.28 1.87 2 AC Vertical Left
J035503090021 VCE-21/L/2P 1.28 1.87 2 AC Horizontal Left
J035503090022 VCE-22/L/2P 1.28 1.87 2 AC Vertical Left
J035503090023 VCE-23/L/2P 1.28 1.87 2 AC Horizontal Left
J035503090024 VCE-24/L/2P 1.28 1.87 2 AC Horizontal Left
J035503090025 VCE-25/L/2P 1.28 1.87 2 AC Vertical Left
J035503090027 VCE-27/L/2P 1.28 1.87 2 AC Vertical Left
J035503090028 VCE-28/L/2P 1.28 1.87 2 AC Vertical Left
J035503090029 VCE-29/L/2P 1.28 1.87 2 AC Horizontal Left
J035503090030 VCE-30/L/2P 2.17 2.59 2 AC Vertical Left
J035503090031 VCE-31/L/2P 2.17 2.59 2 AC Horizontal Left
J035503090032 VCE-32/L/2P 2.17 2.59 2 AC Vertical Left
J035503090033 VCE-33/L/2P 2.17 2.59 2 AC Horizontal Left
J035503090034 VCE-34/L/2P 2.17 2.59 2 AC Horizontal Left
J035503090035 VCE-35/L/2P 2.17 2.59 2 AC Vertical Left
J035503090037 VCE-37/L/2P 2.17 2.59 2 AC Vertical Left
J035503090038 VCE-38/L/2P 2.17 2.59 2 AC Vertical Left
J035503090039 VCE-39/L/2P 2.17 2.59 2 AC Horizontal Left
J035503090040 VCE-40/L/2P 2.53 3.28 2 AC Vertical Left
J035503090041 VCE-41/L/2P 2.53 3.28 2 AC Horizontal Left
J035503090042 VCE-42/L/2P 2.53 3.28 2 AC Vertical Left
J035503090043 VCE-43/L/2P 2.53 3.28 2 AC Horizontal Left
J035503090044 VCE-44/L/2P 2.53 3.28 2 AC Horizontal Left
J035503090045 VCE-45/L/2P 2.53 3.28 2 AC Vertical Left
J035503090047 VCE-47/L/2P 2.53 3.28 2 AC Vertical Left
J035503090048 VCE-48/L/2P 2.53 3.28 2 AC Vertical Left
J035503090049 VCE-49/L/2P 2.53 3.28 2 AC Horizontal Left
J035503090050 VCE-50/L/2P 3.12 3.66 2 AC Vertical Left
J035503090051 VCE-51/L/2P 3.12 3.66 2 AC Horizontal Left
J035503090052 VCE-52/L/2P 3.12 3.66 2 AC Vertical Left
J035503090053 VCE-53/L/2P 3.12 3.66 2 AC Horizontal Left
J035503090054 VCE-54/L/2P 3.12 3.66 2 AC Horizontal Left
J035503090055 VCE-55/L/2P 3.12 3.66 2 AC Vertical Left
J035503090057 VCE-57/L/2P 3.12 3.66 2 AC Vertical Left
J035503090058 VCE-58/L/2P 3.12 3.66 2 AC Vertical Left
J035503090059 VCE-59/L/2P 3.12 3.66 2 AC Horizontal Left
J035503090060 VCE-60/L/2P 3.85 4.49 2 AC Vertical Left
J035503090061 VCE-61/L/2P 3.85 4.49 2 AC Horizontal Left
J035503090062 VCE-62/L/2P 3.85 4.49 2 AC Vertical Left
J035503090063 VCE-63/L/2P 3.85 4.49 2 AC Horizontal Left
J035503090064 VCE-64/L/2P 3.85 4.49 2 AC Horizontal Left
J035503090065 VCE-65/L/2P 3.85 4.49 2 AC Vertical Left
J035503090067 VCE-67/L/2P 3.85 4.49 2 AC Vertical Left
J035503090068 VCE-68/L/2P 3.85 4.49 2 AC Vertical Left
J035503090069 VCE-69/L/2P 3.85 4.49 2 AC Horizontal Left
J035503090070 VCE-70/L/2P 4.33 5.14 2 AC Vertical Left
J035503090071 VCE-71/L/2P 4.33 5.14 2 AC Horizontal Left
J035503090072 VCE-72/L/2P 4.33 5.14 2 AC Vertical Left
J035503090073 VCE-73/L/2P 4.33 5.14 2 AC Horizontal Left
J035503090074 VCE-74/L/2P 4.33 5.14 2 AC Horizontal Left
J035503090075 VCE-75/L/2P 4.33 5.14 2 AC Vertical Left
J035503090077 VCE-77/L/2P 4.33 5.14 2 AC Vertical Left
J035503090078 VCE-78/L/2P 4.33 5.14 2 AC Vertical Left
J035503090079 VCE-79/L/2P 4.33 5.14 2 AC Horizontal Left
J035503090080 VCE-80/L/2P 5.59 6.69 2 AC Vertical Left
J035503090081 VCE-81/L/2P 5.59 6.69 2 AC Horizontal Left
J035503090082 VCE-82/L/2P 5.59 6.69 2 AC Vertical Left
J035503090083 VCE-83/L/2P 5.59 6.69 2 AC Horizontal Left
J035503090084 VCE-84/L/2P 5.59 6.69 2 AC Horizontal Left
J035503090085 VCE-85/L/2P 5.59 6.69 2 AC Vertical Left
J035503090087 VCE-87/L/2P 5.59 6.69 2 AC Vertical Left
J035503090088 VCE-88/L/2P 5.59 6.69 2 AC Vertical Left
J035503090089 VCE-89/L/2P 5.59 6.69 2 AC Horizontal Left
J035503090090 VCE-90/L/2P 6.88 8.11 2 AC Vertical Left
J035503090091 VCE-91/L/2P 6.88 8.11 2 AC Horizontal Left
J035503090092 VCE-92/L/2P 6.88 8.11 2 AC Vertical Left
J035503090093 VCE-93/L/2P 6.88 8.11 2 AC Horizontal Left
J035503090094 VCE-94/L/2P 6.88 8.11 2 AC Horizontal Left
J035503090095 VCE-95/L/2P 6.88 8.11 2 AC Vertical Left
J035503090097 VCE-97/L/2P 6.88 8.11 2 AC Vertical Left
J035503090098 VCE-98/L/2P 6.88 8.11 2 AC Vertical Left
J035503090099 VCE-99/L/2P 6.88 8.11 2 AC Horizontal Left
J035503090100 VCE-100/L/2P 7.98 10.07 2 AC Vertical Left
J035503090101 VCE-101/L/2P 7.98 10.07 2 AC Horizontal Left
J035503090102 VCE-102/L/2P 7.98 10.07 2 AC Vertical Left
J035503090103 VCE-103/L/2P 7.98 10.07 2 AC Horizontal Left
J035503090104 VCE-104/L/2P 7.98 10.07 2 AC Horizontal Left
J035503090105 VCE-105/L/2P 7.98 10.07 2 AC Vertical Left
J035503090107 VCE-107/L/2P 7.98 10.07 2 AC Vertical Left
J035503090108 VCE-108/L/2P 7.98 10.07 2 AC Vertical Left
J035503090109 VCE-109/L/2P 7.98 10.07 2 AC Horizontal Left
J035503090110 VCE-110/L/2P 10.02 13.08 2 AC Vertical Left
J035503090111 VCE-111/L/2P 10.02 13.08 2 AC Horizontal Left
J035503090112 VCE-112/L/2P 10.02 13.08 2 AC Vertical Left
J035503090113 VCE-113/L/2P 10.02 13.08 2 AC Horizontal Left
J035503090114 VCE-114/L/2P 10.02 13.08 2 AC Horizontal Left
J035503090115 VCE-115/L/2P 10.02 13.08 2 AC Vertical Left
J035503090117 VCE-117/L/2P 10.02 13.08 2 AC Vertical Left
J035503090118 VCE-118/L/2P 10.02 13.08 2 AC Vertical Left
J035503090119 VCE-119/L/2P 10.02 13.08 2 AC Horizontal Left
J035503090120 VCE-120/L/2P 11.02 13.25 2 AC Vertical Left
J035503090121 VCE-121/L/2P 11.02 13.25 2 AC Horizontal Left
J035503090122 VCE-122/L/2P 11.02 13.25 2 AC Vertical Left
J035503090123 VCE-123/L/2P 11.02 13.25 2 AC Horizontal Left
J035503090124 VCE-124/L/2P 11.02 13.25 2 AC Horizontal Left
J035503090125 VCE-125/L/2P 11.02 13.25 2 AC Vertical Left
J035503090127 VCE-127/L/2P 11.02 13.25 2 AC Vertical Left
J035503090128 VCE-128/L/2P 11.02 13.25 2 AC Vertical Left
J035503090129 VCE-129/L/2P 11.02 13.25 2 AC Horizontal Left
J035503091010 VCE-10/L/4P 0.86 1.25 4 AC Vertical Left
J035503091011 VCE-11/L/4P 0.86 1.25 4 AC Horizontal Left
J035503091012 VCE-12/L/4P 0.86 1.25 4 AC Vertical Left
J035503091013 VCE-13/L/4P 0.86 1.25 4 AC Horizontal Left
J035503091014 VCE-14/L/4P 0.86 1.25 4 AC Horizontal Left
J035503091015 VCE-15/L/4P 0.86 1.25 4 AC Vertical Left
J035503091017 VCE-17/L/4P 0.86 1.25 4 AC Vertical Left
J035503091018 VCE-18/L/4P 0.86 1.25 4 AC Vertical Left
J035503091019 VCE-19/L/4P 0.86 1.25 4 AC Horizontal Left
J035503091020 VCE-20/L/4P 1.28 1.87 4 AC Vertical Left
J035503091021 VCE-21/L/4P 1.28 1.87 4 AC Horizontal Left
J035503091022 VCE-22/L/4P 1.28 1.87 4 AC Vertical Left
J035503091023 VCE-23/L/4P 1.28 1.87 4 AC Horizontal Left
J035503091024 VCE-24/L/4P 1.28 1.87 4 AC Horizontal Left
J035503091025 VCE-25/L/4P 1.28 1.87 4 AC Vertical Left
J035503091027 VCE-27/L/4P 1.28 1.87 4 AC Vertical Left
J035503091028 VCE-28/L/4P 1.28 1.87 4 AC Vertical Left
J035503091029 VCE-29/L/4P 1.28 1.87 4 AC Horizontal Left
J035503091030 VCE-30/L/4P 2.17 2.59 4 AC Vertical Left
J035503091031 VCE-31/L/4P 2.17 2.59 4 AC Horizontal Left
J035503091032 VCE-32/L/4P 2.17 2.59 4 AC Vertical Left
J035503091033 VCE-33/L/4P 2.17 2.59 4 AC Horizontal Left
J035503091034 VCE-34/L/4P 2.17 2.59 4 AC Horizontal Left
J035503091035 VCE-35/L/4P 2.17 2.59 4 AC Vertical Left
J035503091037 VCE-37/L/4P 2.17 2.59 4 AC Vertical Left
J035503091038 VCE-38/L/4P 2.17 2.59 4 AC Vertical Left
J035503091039 VCE-39/L/4P 2.17 2.59 4 AC Horizontal Left
J035503091040 VCE-40/L/4P 2.25 2.88 4 AC Vertical Left
J035503091041 VCE-41/L/4P 2.25 2.88 4 AC Horizontal Left
J035503091042 VCE-42/L/4P 2.25 2.88 4 AC Vertical Left
J035503091043 VCE-43/L/4P 2.25 2.88 4 AC Horizontal Left
J035503091044 VCE-44/L/4P 2.25 2.88 4 AC Horizontal Left
J035503091045 VCE-45/L/4P 2.25 2.88 4 AC Vertical Left
J035503091047 VCE-47/L/4P 2.25 2.88 4 AC Vertical Left
J035503091048 VCE-48/L/4P 2.25 2.88 4 AC Vertical Left
J035503091049 VCE-49/L/4P 2.25 2.88 4 AC Horizontal Left
J035503091050 VCE-50/L/4P 3.12 3.66 4 AC Vertical Left
J035503091051 VCE-51/L/4P 3.12 3.66 4 AC Horizontal Left
J035503091052 VCE-52/L/4P 3.12 3.66 4 AC Vertical Left
J035503091053 VCE-53/L/4P 3.12 3.66 4 AC Horizontal Left
J035503091054 VCE-54/L/4P 3.12 3.66 4 AC Horizontal Left
J035503091055 VCE-55/L/4P 3.12 3.66 4 AC Vertical Left
J035503091057 VCE-57/L/4P 3.12 3.66 4 AC Vertical Left
J035503091058 VCE-58/L/4P 3.12 3.66 4 AC Vertical Left
J035503091059 VCE-59/L/4P 3.12 3.66 4 AC Horizontal Left
J035503091060 VCE-60/L/4P 3.53 4.14 4 AC Vertical Left
J035503091061 VCE-61/L/4P 3.53 4.14 4 AC Horizontal Left
J035503091062 VCE-62/L/4P 3.53 4.14 4 AC Vertical Left
J035503091063 VCE-63/L/4P 3.53 4.14 4 AC Horizontal Left
J035503091064 VCE-64/L/4P 3.53 4.14 4 AC Horizontal Left
J035503091065 VCE-65/L/4P 3.53 4.14 4 AC Vertical Left
J035503091067 VCE-67/L/4P 3.53 4.14 4 AC Vertical Left
J035503091068 VCE-68/L/4P 3.53 4.14 4 AC Vertical Left
J035503091069 VCE-69/L/4P 3.53 4.14 4 AC Horizontal Left
J035503091070 VCE-70/L/4P 4.10 5.04 4 AC Vertical Left
J035503091071 VCE-71/L/4P 4.10 5.04 4 AC Horizontal Left
J035503091072 VCE-72/L/4P 4.10 5.04 4 AC Vertical Left
J035503091073 VCE-73/L/4P 4.10 5.04 4 AC Horizontal Left
J035503091074 VCE-74/L/4P 4.10 5.04 4 AC Horizontal Left
J035503091075 VCE-75/L/4P 4.10 5.04 4 AC Vertical Left
J035503091077 VCE-77/L/4P 4.10 5.04 4 AC Vertical Left
J035503091078 VCE-78/L/4P 4.10 5.04 4 AC Vertical Left
J035503091079 VCE-79/L/4P 4.10 5.04 4 AC Horizontal Left
J035503091080 VCE-80/L/4P 5.59 6.20 4 AC Vertical Left
J035503091081 VCE-81/L/4P 5.59 6.20 4 AC Horizontal Left
J035503091082 VCE-82/L/4P 5.59 6.20 4 AC Vertical Left
J035503091083 VCE-83/L/4P 5.59 6.20 4 AC Horizontal Left
J035503091084 VCE-84/L/4P 5.59 6.20 4 AC Horizontal Left
J035503091085 VCE-85/L/4P 5.59 6.20 4 AC Vertical Left
J035503091087 VCE-87/L/4P 5.59 6.20 4 AC Vertical Left
J035503091088 VCE-88/L/4P 5.59 6.20 4 AC Vertical Left
J035503091089 VCE-89/L/4P 5.59 6.20 4 AC Horizontal Left
J035503091090 VCE-90/L/4P 6.90 7.67 4 AC Vertical Left
J035503091091 VCE-91/L/4P 6.90 7.67 4 AC Horizontal Left
J035503091092 VCE-92/L/4P 6.90 7.67 4 AC Vertical Left
J035503091093 VCE-93/L/4P 6.90 7.67 4 AC Horizontal Left
J035503091094 VCE-94/L/4P 6.90 7.67 4 AC Horizontal Left
J035503091095 VCE-95/L/4P 6.90 7.67 4 AC Vertical Left
J035503091097 VCE-97/L/4P 6.90 7.67 4 AC Vertical Left
J035503091098 VCE-98/L/4P 6.90 7.67 4 AC Vertical Left
J035503091099 VCE-99/L/4P 6.90 7.67 4 AC Horizontal Left
J035503091100 VCE-100/L/4P 7.98 10.07 4 AC Vertical Left
J035503091101 VCE-101/L/4P 7.98 10.07 4 AC Horizontal Left
J035503091102 VCE-102/L/4P 7.98 10.07 4 AC Vertical Left
J035503091103 VCE-103/L/4P 7.98 10.07 4 AC Horizontal Left
J035503091104 VCE-104/L/4P 7.98 10.07 4 AC Horizontal Left
J035503091105 VCE-105/L/4P 7.98 10.07 4 AC Vertical Left
J035503091107 VCE-107/L/4P 7.98 10.07 4 AC Vertical Left
J035503091108 VCE-108/L/4P 7.98 10.07 4 AC Vertical Left
J035503091109 VCE-109/L/4P 7.98 10.07 4 AC Horizontal Left
J035503091110 VCE-110/L/4P 10 10.09 4 AC Vertical Left
J035503091111 VCE-111/L/4P 10 10.09 4 AC Horizontal Left
J035503091112 VCE-112/L/4P 10 10.09 4 AC Vertical Left
J035503091113 VCE-113/L/4P 10 10.09 4 AC Horizontal Left
J035503091114 VCE-114/L/4P 10 10.09 4 AC Horizontal Left
J035503091115 VCE-115/L/4P 10 10.09 4 AC Vertical Left
J035503091117 VCE-117/L/4P 10 10.09 4 AC Vertical Left
J035503091118 VCE-118/L/4P 10 10.09 4 AC Vertical Left
J035503091119 VCE-119/L/4P 10 10.09 4 AC Horizontal Left
J035503091120 VCE-120/L/4P 11 11.39 4 AC Vertical Left
J035503091121 VCE-121/L/4P 11 11.39 4 AC Horizontal Left
J035503091122 VCE-122/L/4P 11 11.39 4 AC Vertical Left
J035503091123 VCE-123/L/4P 11 11.39 4 AC Horizontal Left
J035503091124 VCE-124/L/4P 11 11.39 4 AC Horizontal Left
J035503091125 VCE-125/L/4P 11 11.39 4 AC Vertical Left
J035503091127 VCE-127/L/4P 11 11.39 4 AC Vertical Left
J035503091128 VCE-128/L/4P 11 11.39 4 AC Vertical Left
J035503091129 VCE-129/L/4P 11 11.39 4 AC Horizontal Left
J035503190010 VCE-10/R/2P 0.86 1.25 2 AC Vertical Right
J035503190011 VCE-11/R/2P 0.86 1.25 2 AC Horizontal Right
J035503190012 VCE-12/R/2P 0.86 1.25 2 AC Vertical Right
J035503190013 VCE-13/R/2P 0.86 1.25 2 AC Horizontal Right
J035503190014 VCE-14/R/2P 0.86 1.25 2 AC Horizontal Right
J035503190015 VCE-15/R/2P 0.86 1.25 2 AC Vertical Right
J035503190017 VCE-17/R/2P 0.86 1.25 2 AC Vertical Right
J035503190018 VCE-18/R/2P 0.86 1.25 2 AC Vertical Right
J035503190019 VCE-19/R/2P 0.86 1.25 2 AC Horizontal Right
J035503190020 VCE-20/R/2P 1.28 1.87 2 AC Vertical Right
J035503190021 VCE-21/R/2P 1.28 1.87 2 AC Horizontal Right
J035503190022 VCE-22/R/2P 1.28 1.87 2 AC Vertical Right
J035503190023 VCE-23/R/2P 1.28 1.87 2 AC Horizontal Right
J035503190024 VCE-24/R/2P 1.28 1.87 2 AC Horizontal Right
J035503190025 VCE-25/R/2P 1.28 1.87 2 AC Vertical Right
J035503190027 VCE-27/R/2P 1.28 1.87 2 AC Vertical Right
J035503190028 VCE-28/R/2P 1.28 1.87 2 AC Vertical Right
J035503190029 VCE-29/R/2P 1.28 1.87 2 AC Horizontal Right
J035503190030 VCE-30/R/2P 2.17 2.59 2 AC Vertical Right
J035503190031 VCE-31/R/2P 2.17 2.59 2 AC Horizontal Right
J035503190032 VCE-32/R/2P 2.17 2.59 2 AC Vertical Right
J035503190033 VCE-33/R/2P 2.17 2.59 2 AC Horizontal Right
J035503190034 VCE-34/R/2P 2.17 2.59 2 AC Horizontal Right
J035503190035 VCE-35/R/2P 2.17 2.59 2 AC Vertical Right
J035503190037 VCE-37/R/2P 2.17 2.59 2 AC Vertical Right
J035503190038 VCE-38/R/2P 2.17 2.59 2 AC Vertical Right
J035503190039 VCE-39/R/2P 2.17 2.59 2 AC Horizontal Right
J035503190040 VCE-40/R/2P 2.53 3.28 2 AC Vertical Right
J035503190041 VCE-41/R/2P 2.53 3.28 2 AC Horizontal Right
J035503190042 VCE-42/R/2P 2.53 3.28 2 AC Vertical Right
J035503190043 VCE-43/R/2P 2.53 3.28 2 AC Horizontal Right
J035503190044 VCE-44/R/2P 2.53 3.28 2 AC Horizontal Right
J035503190045 VCE-45/R/2P 2.53 3.28 2 AC Vertical Right
J035503190047 VCE-47/R/2P 2.53 3.28 2 AC Vertical Right
J035503190048 VCE-48/R/2P 2.53 3.28 2 AC Vertical Right
J035503190049 VCE-49/R/2P 2.53 3.28 2 AC Horizontal Right
J035503190050 VCE-50/R/2P 3.12 3.66 2 AC Vertical Right
J035503190051 VCE-51/R/2P 3.12 3.66 2 AC Horizontal Right
J035503190052 VCE-52/R/2P 3.12 3.66 2 AC Vertical Right
J035503190053 VCE-53/R/2P 3.12 3.66 2 AC Horizontal Right
J035503190054 VCE-54/R/2P 3.12 3.66 2 AC Horizontal Right
J035503190055 VCE-55/R/2P 3.12 3.66 2 AC Vertical Right
J035503190057 VCE-57/R/2P 3.12 3.66 2 AC Vertical Right
J035503190058 VCE-58/R/2P 3.12 3.66 2 AC Vertical Right
J035503190059 VCE-59/R/2P 3.12 3.66 2 AC Horizontal Right
J035503190060 VCE-60/R/2P 3.85 4.49 2 AC Vertical Right
J035503190061 VCE-61/R/2P 3.85 4.49 2 AC Horizontal Right
J035503190062 VCE-62/R/2P 3.85 4.49 2 AC Vertical Right
J035503190063 VCE-63/R/2P 3.85 4.49 2 AC Horizontal Right
J035503190064 VCE-64/R/2P 3.85 4.49 2 AC Horizontal Right
J035503190065 VCE-65/R/2P 3.85 4.49 2 AC Vertical Right
J035503190067 VCE-67/R/2P 3.85 4.49 2 AC Vertical Right
J035503190068 VCE-68/R/2P 3.85 4.49 2 AC Vertical Right
J035503190069 VCE-69/R/2P 3.85 4.49 2 AC Horizontal Right
J035503190070 VCE-70/R/2P 4.33 5.14 2 AC Vertical Right
J035503190071 VCE-71/R/2P 4.33 5.14 2 AC Horizontal Right
J035503190072 VCE-72/R/2P 4.33 5.14 2 AC Vertical Right
J035503190073 VCE-73/R/2P 4.33 5.14 2 AC Horizontal Right
J035503190074 VCE-74/R/2P 4.33 5.14 2 AC Horizontal Right
J035503190075 VCE-75/R/2P 4.33 5.14 2 AC Vertical Right
J035503190077 VCE-77/R/2P 4.33 5.14 2 AC Vertical Right
J035503190078 VCE-78/R/2P 4.33 5.14 2 AC Vertical Right
J035503190079 VCE-79/R/2P 4.33 5.14 2 AC Horizontal Right
J035503190080 VCE-80/R/2P 5.59 6.69 2 AC Vertical Right
J035503190081 VCE-81/R/2P 5.59 6.69 2 AC Horizontal Right
J035503190082 VCE-82/R/2P 5.59 6.69 2 AC Vertical Right
J035503190083 VCE-83/R/2P 5.59 6.69 2 AC Horizontal Right
J035503190084 VCE-84/R/2P 5.59 6.69 2 AC Horizontal Right
J035503190085 VCE-85/R/2P 5.59 6.69 2 AC Vertical Right
J035503190087 VCE-87/R/2P 5.59 6.69 2 AC Vertical Right
J035503190088 VCE-88/R/2P 5.59 6.69 2 AC Vertical Right
J035503190089 VCE-89/R/2P 5.59 6.69 2 AC Horizontal Right
J035503190090 VCE-90/R/2P 6.88 8.11 2 AC Vertical Right
J035503190091 VCE-91/R/2P 6.88 8.11 2 AC Horizontal Right
J035503190092 VCE-92/R/2P 6.88 8.11 2 AC Vertical Right
J035503190093 VCE-93/R/2P 6.88 8.11 2 AC Horizontal Right
J035503190094 VCE-94/R/2P 6.88 8.11 2 AC Horizontal Right
J035503190095 VCE-95/R/2P 6.88 8.11 2 AC Vertical Right
J035503190097 VCE-97/R/2P 6.88 8.11 2 AC Vertical Right
J035503190098 VCE-98/R/2P 6.88 8.11 2 AC Vertical Right
J035503190099 VCE-99/R/2P 6.88 8.11 2 AC Horizontal Right
J035503190100 VCE-100/R/2P 7.98 10.07 2 AC Vertical Right
J035503190101 VCE-101/R/2P 7.98 10.07 2 AC Horizontal Right
J035503190102 VCE-102/R/2P 7.98 10.07 2 AC Vertical Right
J035503190103 VCE-103/R/2P 7.98 10.07 2 AC Horizontal Right
J035503190107 VCE-107/R/2P 7.98 10.07 2 AC Vertical Right
J035503190108 VCE-108/R/2P 7.98 10.07 2 AC Vertical Right
J035503190109 VCE-109/R/2P 7.98 10.07 2 AC Horizontal Right
J035503190110 VCE-110/R/2P 10.02 13.08 2 AC Vertical Right
J035503190111 VCE-111/R/2P 10.02 13.08 2 AC Horizontal Right
J035503190112 VCE-112/R/2P 10.02 13.08 2 AC Vertical Right
J035503190113 VCE-113/R/2P 10.02 13.08 2 AC Horizontal Right
J035503190117 VCE-117/R/2P 10.02 13.08 2 AC Vertical Right
J035503190118 VCE-118/R/2P 10.02 13.08 2 AC Vertical Right
J035503190119 VCE-119/R/2P 10.02 13.08 2 AC Horizontal Right
J035503190120 VCE-120/R/2P 11.02 13.25 2 AC Vertical Right
J035503190121 VCE-121/R/2P 11.02 13.25 2 AC Horizontal Right
J035503190122 VCE-122/R/2P 11.02 13.25 2 AC Vertical Right
J035503190123 VCE-123/R/2P 11.02 13.25 2 AC Horizontal Right
J035503190127 VCE-127/R/2P 11.02 13.25 2 AC Vertical Right
J035503190128 VCE-128/R/2P 11.02 13.25 2 AC Vertical Right
J035503190129 VCE-129/R/2P 11.02 13.25 2 AC Horizontal Right

Specifications

Technische specificaties  ARYG 36 LHTBPARYG 45 LHTBPARYG 54 LHTBP
Koelvermogen (min. - nom. - max.)**kW
2,8 - 9,4 - 11,24,0 - 12,1 - 14,04,5 - 13,4 - 14,5
Verwarmingsvermogen (min. - nom. - max.)**kW2,7 - 11,2 - 12,74,2 - 13,3 - 16,24,7 - 16,0 - 16,5
Verwarmingsvermogen bij -10°C (bu) @ 22°C (bi)kW9.1811.513.61
Opgenomen vermogen (nom.) (K/V)kW2,83/3,073,59/3,444,42/4,62
Pdesign (K/V)kW9,4/8,7--
SEER (koeling) - EER (type 45 & 54)kW/kW5.813.373.03
SCOP (verwarming) - COP (type 45 & 54)kW/kW3.813.873.46
Energieklasse (K/V) A+/AA/AB/A
Opgenomen stroom (nom.) (K/V)A12,4/13,415,7/15,119,4/20,2
Jaarlijks energieverbruik (K/V)kWh/j566/3194--
Onvochtigingl/h22.63.7
Geluidsdruk (koeling) - (H/M/L/Q)dB(A)36/31/28/2639/35/31/2939/35/31/29
Geluidsvermogen (koeling) - (H)dB(A)646767
Geluidsdruk (verwarming) - (H/M/L/Q)dB(A)33/31/28/2639/35/31/2939/35/31/29
Geluidsvermogen (verwarming) - (H)dB(A)636969
Luchtdebiet (maximum)m³/h
205025502550
Statische druk
Pa
30 - 20030 - 20030 - 200
Afmetingen (H x B x D)
mm300x1400x700300x1400x700300x1400x700
Gewichtkg464646
Koelleidingeninch3/8 - 5/83/8 - 5/83/8 - 5/8
Afstandbediening wandwandwand
Maximum lengte/hoogte koelleidingm/m50/3050/3050/30
Minimum koelleidinglengtem555
Afvoer condensaat (bu/bi)mm32/2532/2532/25
Stroomtoevoer AOYGAOYGAOYG
Kabelsectie tss binnen- & buitengroepmm²4G 1,54G 1,5
4G 1,5
* Specificaties en design kan wijzigen zonder bericht voor verdere verbeteringen
** Koeling/Verwarming capaciteiten zijn gerealiseerd bij de volgende condities
(Koeling) Binnen temp.: 27°C D.B./19°C N.B. - Buiten temp.: 35°C D.B./24°C N.B.
(Verwarming) Binnen temp.: 20°C D.B. - Buiten temp.: 7°C D.B./6°C N.B.
COP/EER volgens EN14511 - SCOP/SEER volgens EN14825 - geluidsvermogen volgens EN12102
HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Requesting information. Please wait a moment...