PRODUCTEN
EShop-nummer
Wachtwoord
Welcome to CAIROX BELGIUM

WAVE • Heat pump without outdoor unit

The WAVE is an air/air heat pump without an outdoor unit. Both technologies of both indoor and outdoor unit are united in one housing, which offers possibilities in places where the installation of an outdoor unit is not possible. The unit can be used for both cooling and heating and guarantees heating down to -10°C. It is standard equipped with a built-in controller. A built-in electric backup heater (PTC) can be activated in heating mode and only at the coldest times of the year.

Brand

  • R-4LIVING

Application

  • Apartment buildings
  • Buildings where an outdoor unit cannot be installed

Compostion

  • Floor model without outdoor unit RAL 9003
  • Invertor Compressor
  • Built-in touch-screen regulation
  • IR controller
  • Build in WiFi
  • Wall passages
  • Outdoor grilles
  • Air filter
  • Water full alarm and auto-stop function
  • Self-evaporating condenswatersystem less drainage water in cooling mode

Refrigerant

  • R290

Artikelen

Artikelselectie-assistent
Type
Koelvermogen* [kW]
Verwarmingsvermogen* [kW]
Wateraansluiting
Artikelnummer Type Koelvermogen* [kW] Verwarmingsvermogen* [kW] Wateraansluiting E-shop
J036151900001 Romeo-ECM-1M-NC/L/2P 0.70 0.87 Links
J036151900002 Romeo-ECM-2M-NC/L/2P 1.49 1.77 Links
J036151900003 Romeo-ECM-3M-NC/L/2P 2.04 2.34 Links
J036151900004 Romeo-ECM-4M-NC/L/2P 2.53 2.78 Links
J036151900005 Romeo-ECM-5M-NC/L/2P 2.84 3.12 Links
J036151900006 Romeo-ECM-6M-NC/L/2P 3.19 3.60 Links
J036151901001 Romeo-ECM-1M-NC/R/2P 0.70 0.87 Rechts
J036151901002 Romeo-ECM-2M-NC/R/2P 1.49 1.77 Rechts
J036151901003 Romeo-ECM-3M-NC/R/2P 2.04 2.34 Rechts
J036151901004 Romeo-ECM-4M-NC/R/2P 2.53 2.78 Rechts
J036151901005 Romeo-ECM-5M-NC/R/2P 2.84 3.12 Rechts
J036151901006 Romeo-ECM-6M-NC/R/2P 3.19 3.60 Rechts
J036151910001 Romeo-ECM-1M-RC/L/2P 0.70 0.87 Links
J036151910002 Romeo-ECM-2M-RC/L/2P 1.49 1.77 Links
J036151910003 Romeo-ECM-3M-RC/L/2P 2.04 2.34 Links
J036151910004 Romeo-ECM-4M-RC/L/2P 2.53 2.78 Links
J036151910005 Romeo-ECM-5M-RC/L/2P 2.84 3.12 Links
J036151910006 Romeo-ECM-6M-RC/L/2P 3.19 3.60 Links
J036151911001 Romeo-ECM-1M-RC/R/2P 0.70 0.87 Rechts
J036151911002 Romeo-ECM-2M-RC/R/2P 1.49 1.77 Rechts
J036151911003 Romeo-ECM-3M-RC/R/2P 2.04 2.34 Rechts
J036151911004 Romeo-ECM-4M-RC/R/2P 2.53 2.78 Rechts
J036151911005 Romeo-ECM-5M-RC/R/2P 2.84 3.12 Rechts
J036151911006 Romeo-ECM-6M-RC/R/2P 3.19 3.60 Rechts
J036151920001 Romeo-ECM-1M-RC/TD/L/2P 0.70 0.87 Links
J036151920002 Romeo-ECM-2M-RC/TD/L/2P 1.49 1.77 Links
J036151920003 Romeo-ECM-3M-RC/TD/L/2P 2.04 2.34 Links
J036151920004 Romeo-ECM-4M-RC/TD/L/2P 2.53 2.78 Links
J036151920005 Romeo-ECM-5M-RC/TD/L/2P 2.84 3.12 Links
J036151920006 Romeo-ECM-6M-RC/TD/L/2P 3.19 3.60 Links
J036151921001 Romeo-ECM-1M-RC/TD/R/2P 0.70 0.87 Rechts
J036151921002 Romeo-ECM-2M-RC/TD/R/2P 1.49 1.77 Rechts
J036151921003 Romeo-ECM-3M-RC/TD/R/2P 2.04 2.34 Rechts
J036151921004 Romeo-ECM-4M-RC/TD/R/2P 2.53 2.78 Rechts
J036151921005 Romeo-ECM-5M-RC/TD/R/2P 2.84 3.12 Rechts
J036151921006 Romeo-ECM-6M-RC/TD/R/2P 3.19 3.60 Rechts
J036151930001 Romeo-ECM-1M-RC/TD/App/L/2P 0.70 0.87 Links
J036151930002 Romeo-ECM-2M-RC/TD/App/L/2P 1.49 1.77 Links
J036151930003 Romeo-ECM-3M-RC/TD/App/L/2P 2.04 2.34 Links
J036151930004 Romeo-ECM-4M-RC/TD/App/L/2P 2.53 2.78 Links
J036151930005 Romeo-ECM-5M-RC/TD/App/L/2P 2.84 3.12 Links
J036151930006 Romeo-ECM-6M-RC/TD/App/L/2P 3.19 3.60 Links
J036151931001 Romeo-ECM-1M-RC/TD/App/R/2P 0.70 0.87 Rechts
J036151931002 Romeo-ECM-2M-RC/TD/App/R/2P 1.49 1.77 Rechts
J036151931003 Romeo-ECM-3M-RC/TD/App/R/2P 2.04 2.34 Rechts
J036151931004 Romeo-ECM-4M-RC/TD/App/R/2P 2.53 2.78 Rechts
J036151931005 Romeo-ECM-5M-RC/TD/App/R/2P 2.84 3.12 Rechts
J036151931006 Romeo-ECM-6M-RC/TD/App/R/2P 3.19 3.60 Rechts
* (Koeling) Binnen temp.: 27°C ruimtetemp. - Waterregime.: 7°C ingaand /12°C uitgaand op middensnelheid (Verwarming) Binnen temp.: 20°C - Waterregime.: 45°C ingaand /40°C Uitgaand op middensnelheid.

Specifications

  WAVE
Refrigerant (GWP) R290 (3)
Cooling capacity @j 35°C D.B. 24°C W.B. Ext.kW2,93
Absorbed powerkW1,12
EER 2,6
Heating capacity @ 20°C D.B. 12°C W.B. Ext. PTC Not actifkW2,63
Heating capacity @ -2°C D.B. -2°C W.B. Ext. PTC Not actifkW2,22
Heating capacity @ -7°C D.B. -7°C W.B. Ext. PTC Not actifkW1,68
Absorbed powerkW0,73
COP 3,6
Ecolabel Cooling / Heating A / A+
Airflowm³/h520
Fanspeeds 3
Dimensions (H x B x D)mm585 x 1000 x 205
Weightkg42.5
Refrigerant chargeg(CO2eq-T)290(0,87)
Indoor Noise Pressure (2m) Silent / High speed fandB(A)39 / 47
Outdoor Noise Pressure (2m) High speed fandB(A)43
Range outdoor temperature°C-10 / 43
Power supplyV230
Diameter hole in the wallmm2 x182
Length true the wallmm500
Maximum length true the wallmm2000
Dehumidificationl/h1,0
PTC Boost Electrical heater (With remote Contrl. in heat-mode)W800

Dimensions

HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Informatie aanvragen. Even geduld a.u.b...