PRODUCTS
EShop-number
Password
Welcome to CAIROX BELGIUM

PAB • Protectors

  • Cleaning products
  • Hydraulic systems
  • Protection products 

The protector (C1 Inhibitor 570912) protects the hydraulic installation from corrosion and deposits.
It ensures efficient operation of the installation and prevents frequent venting and cold spots in the installation. The protector can be applied to new and existing heating and cooling installations at high and low temperature. The protector is non-aggressive and is therefore suitable for all materials used in hydraulic installations.

Brand

Caleffi

Application

To protect new and existing installations from corrosion and deposits.

Specifications

  • Bottle content: 500 ml liquid
  • Colour: straw yellow
  • Odour: light
  • pH: 8,2
  • Relative density: 1,1
  • Solubility (in water): soluble in hot and cold water

Artikelen

Artikelselectie-assistent
Type
Koelvermogen* [kW]
Verwarmingsvermogen* [kW]
Wateraansluiting
Artikelnummer Type Koelvermogen* [kW] Verwarmingsvermogen* [kW] Wateraansluiting E-shop
J036151900001 Romeo-ECM-1M-NC/L/2P 0.70 0.87 Links
J036151900002 Romeo-ECM-2M-NC/L/2P 1.49 1.77 Links
J036151900003 Romeo-ECM-3M-NC/L/2P 2.04 2.34 Links
J036151900004 Romeo-ECM-4M-NC/L/2P 2.53 2.78 Links
J036151900005 Romeo-ECM-5M-NC/L/2P 2.84 3.12 Links
J036151900006 Romeo-ECM-6M-NC/L/2P 3.19 3.60 Links
J036151901001 Romeo-ECM-1M-NC/R/2P 0.70 0.87 Rechts
J036151901002 Romeo-ECM-2M-NC/R/2P 1.49 1.77 Rechts
J036151901003 Romeo-ECM-3M-NC/R/2P 2.04 2.34 Rechts
J036151901004 Romeo-ECM-4M-NC/R/2P 2.53 2.78 Rechts
J036151901005 Romeo-ECM-5M-NC/R/2P 2.84 3.12 Rechts
J036151901006 Romeo-ECM-6M-NC/R/2P 3.19 3.60 Rechts
J036151910001 Romeo-ECM-1M-RC/L/2P 0.70 0.87 Links
J036151910002 Romeo-ECM-2M-RC/L/2P 1.49 1.77 Links
J036151910003 Romeo-ECM-3M-RC/L/2P 2.04 2.34 Links
J036151910004 Romeo-ECM-4M-RC/L/2P 2.53 2.78 Links
J036151910005 Romeo-ECM-5M-RC/L/2P 2.84 3.12 Links
J036151910006 Romeo-ECM-6M-RC/L/2P 3.19 3.60 Links
J036151911001 Romeo-ECM-1M-RC/R/2P 0.70 0.87 Rechts
J036151911002 Romeo-ECM-2M-RC/R/2P 1.49 1.77 Rechts
J036151911003 Romeo-ECM-3M-RC/R/2P 2.04 2.34 Rechts
J036151911004 Romeo-ECM-4M-RC/R/2P 2.53 2.78 Rechts
J036151911005 Romeo-ECM-5M-RC/R/2P 2.84 3.12 Rechts
J036151911006 Romeo-ECM-6M-RC/R/2P 3.19 3.60 Rechts
J036151920001 Romeo-ECM-1M-RC/TD/L/2P 0.70 0.87 Links
J036151920002 Romeo-ECM-2M-RC/TD/L/2P 1.49 1.77 Links
J036151920003 Romeo-ECM-3M-RC/TD/L/2P 2.04 2.34 Links
J036151920004 Romeo-ECM-4M-RC/TD/L/2P 2.53 2.78 Links
J036151920005 Romeo-ECM-5M-RC/TD/L/2P 2.84 3.12 Links
J036151920006 Romeo-ECM-6M-RC/TD/L/2P 3.19 3.60 Links
J036151921001 Romeo-ECM-1M-RC/TD/R/2P 0.70 0.87 Rechts
J036151921002 Romeo-ECM-2M-RC/TD/R/2P 1.49 1.77 Rechts
J036151921003 Romeo-ECM-3M-RC/TD/R/2P 2.04 2.34 Rechts
J036151921004 Romeo-ECM-4M-RC/TD/R/2P 2.53 2.78 Rechts
J036151921005 Romeo-ECM-5M-RC/TD/R/2P 2.84 3.12 Rechts
J036151921006 Romeo-ECM-6M-RC/TD/R/2P 3.19 3.60 Rechts
J036151930001 Romeo-ECM-1M-RC/TD/App/L/2P 0.70 0.87 Links
J036151930002 Romeo-ECM-2M-RC/TD/App/L/2P 1.49 1.77 Links
J036151930003 Romeo-ECM-3M-RC/TD/App/L/2P 2.04 2.34 Links
J036151930004 Romeo-ECM-4M-RC/TD/App/L/2P 2.53 2.78 Links
J036151930005 Romeo-ECM-5M-RC/TD/App/L/2P 2.84 3.12 Links
J036151930006 Romeo-ECM-6M-RC/TD/App/L/2P 3.19 3.60 Links
J036151931001 Romeo-ECM-1M-RC/TD/App/R/2P 0.70 0.87 Rechts
J036151931002 Romeo-ECM-2M-RC/TD/App/R/2P 1.49 1.77 Rechts
J036151931003 Romeo-ECM-3M-RC/TD/App/R/2P 2.04 2.34 Rechts
J036151931004 Romeo-ECM-4M-RC/TD/App/R/2P 2.53 2.78 Rechts
J036151931005 Romeo-ECM-5M-RC/TD/App/R/2P 2.84 3.12 Rechts
J036151931006 Romeo-ECM-6M-RC/TD/App/R/2P 3.19 3.60 Rechts
* (Koeling) Binnen temp.: 27°C ruimtetemp. - Waterregime.: 7°C ingaand /12°C uitgaand op middensnelheid (Verwarming) Binnen temp.: 20°C - Waterregime.: 45°C ingaand /40°C Uitgaand op middensnelheid.

Notes


To protect an existing or new installation:

  1. Turn off the circulation pump.

  2. Add the appropriate amount of protector to the installation, this can be done through the dirt separator. Overdosing does not pose a problem. (Use a double dose for installations filled with softened water.)
    Dosage: 500 ml per 150 l of water.

  3. Turn the circulation pump back on.

The complete instructions can be found in the manual under “Downloads”.

HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Requesting information. Please wait a moment...