PRODUCTEN
EShop-nummer
Wachtwoord
Welcome to CAIROX BELGIUM

SOLANO CEILING • Recessed air curtains

Ceiling curtains with less visual impact by discrete installation

Application

  • Representative rooms like stores, restaurants, showrooms, etc. SOLANO CEILING units are designed for installation in suspended ceilings. Their advantage is possibility of installation in existing ceiling without cutting additional holes.

Specifications

  • 3 lengths - 1, 1,5 and 2 meter
  • 3-speed motor
  • 4 meter range*
  • Adjustable air stream
  • Integrated in the ceiling
  • Cross flow fan
  • Controlled by thermostat with S-C or S-TOUCH
  • Door switch operation
  • Enhanced automation in standard
  • BMS ready
  • Various operation modes
  • Different operation modes MASTER-SLAVE connection
*Vertical range of isothermal stream (at velocity boundary equal to 2,0 m/s)

Accessoires

  • Touchscreen control, type S-TOUCH
  • Room thermostat for SOLANO, type S-C
  • Motorised hydraulic valve, QCV-2 and QCV-3
  • Motorised hydraulic valve, S-V-2 and S-V-3

Articles

Article selection assistant
Type
Cooling capacity [kW]
Heating Capacity* [kW]
Hydraulic connection
Article number Type Cooling capacity [kW] Heating Capacity* [kW] Hydraulic connection E-shop
J036151900001 Romeo-ECM-1M-NC/L/2P 0.70 0.87 Left
J036151900002 Romeo-ECM-2M-NC/L/2P 1.49 1.77 Left
J036151900003 Romeo-ECM-3M-NC/L/2P 2.04 2.34 Left
J036151900004 Romeo-ECM-4M-NC/L/2P 2.53 2.78 Left
J036151900005 Romeo-ECM-5M-NC/L/2P 2.84 3.12 Left
J036151900006 Romeo-ECM-6M-NC/L/2P 3.19 3.60 Left
J036151901001 Romeo-ECM-1M-NC/R/2P 0.70 0.87 Right
J036151901002 Romeo-ECM-2M-NC/R/2P 1.49 1.77 Right
J036151901003 Romeo-ECM-3M-NC/R/2P 2.04 2.34 Right
J036151901004 Romeo-ECM-4M-NC/R/2P 2.53 2.78 Right
J036151901005 Romeo-ECM-5M-NC/R/2P 2.84 3.12 Right
J036151901006 Romeo-ECM-6M-NC/R/2P 3.19 3.60 Right
J036151910001 Romeo-ECM-1M-RC/L/2P 0.70 0.87 Left
J036151910002 Romeo-ECM-2M-RC/L/2P 1.49 1.77 Left
J036151910003 Romeo-ECM-3M-RC/L/2P 2.04 2.34 Left
J036151910004 Romeo-ECM-4M-RC/L/2P 2.53 2.78 Left
J036151910005 Romeo-ECM-5M-RC/L/2P 2.84 3.12 Left
J036151910006 Romeo-ECM-6M-RC/L/2P 3.19 3.60 Left
J036151911001 Romeo-ECM-1M-RC/R/2P 0.70 0.87 Right
J036151911002 Romeo-ECM-2M-RC/R/2P 1.49 1.77 Right
J036151911003 Romeo-ECM-3M-RC/R/2P 2.04 2.34 Right
J036151911004 Romeo-ECM-4M-RC/R/2P 2.53 2.78 Right
J036151911005 Romeo-ECM-5M-RC/R/2P 2.84 3.12 Right
J036151911006 Romeo-ECM-6M-RC/R/2P 3.19 3.60 Right
J036151920001 Romeo-ECM-1M-RC/TD/L/2P 0.70 0.87 Left
J036151920002 Romeo-ECM-2M-RC/TD/L/2P 1.49 1.77 Left
J036151920003 Romeo-ECM-3M-RC/TD/L/2P 2.04 2.34 Left
J036151920004 Romeo-ECM-4M-RC/TD/L/2P 2.53 2.78 Left
J036151920005 Romeo-ECM-5M-RC/TD/L/2P 2.84 3.12 Left
J036151920006 Romeo-ECM-6M-RC/TD/L/2P 3.19 3.60 Left
J036151921001 Romeo-ECM-1M-RC/TD/R/2P 0.70 0.87 Right
J036151921002 Romeo-ECM-2M-RC/TD/R/2P 1.49 1.77 Right
J036151921003 Romeo-ECM-3M-RC/TD/R/2P 2.04 2.34 Right
J036151921004 Romeo-ECM-4M-RC/TD/R/2P 2.53 2.78 Right
J036151921005 Romeo-ECM-5M-RC/TD/R/2P 2.84 3.12 Right
J036151921006 Romeo-ECM-6M-RC/TD/R/2P 3.19 3.60 Right
J036151930001 Romeo-ECM-1M-RC/TD/App/L/2P 0.70 0.87 Left
J036151930002 Romeo-ECM-2M-RC/TD/App/L/2P 1.49 1.77 Left
J036151930003 Romeo-ECM-3M-RC/TD/App/L/2P 2.04 2.34 Left
J036151930004 Romeo-ECM-4M-RC/TD/App/L/2P 2.53 2.78 Left
J036151930005 Romeo-ECM-5M-RC/TD/App/L/2P 2.84 3.12 Left
J036151930006 Romeo-ECM-6M-RC/TD/App/L/2P 3.19 3.60 Left
J036151931001 Romeo-ECM-1M-RC/TD/App/R/2P 0.70 0.87 Right
J036151931002 Romeo-ECM-2M-RC/TD/App/R/2P 1.49 1.77 Right
J036151931003 Romeo-ECM-3M-RC/TD/App/R/2P 2.04 2.34 Right
J036151931004 Romeo-ECM-4M-RC/TD/App/R/2P 2.53 2.78 Right
J036151931005 Romeo-ECM-5M-RC/TD/App/R/2P 2.84 3.12 Right
J036151931006 Romeo-ECM-6M-RC/TD/App/R/2P 3.19 3.60 Right
Prices right version = prices left version

Technical data

  Ceiling W-100Ceiling N-100Ceiling E-100Ceiling W-150Ceiling N-150Ceiling E-150Ceiling W-200Ceiling N-200Ceiling E-200
Power supply[V/Hz]230/50230/503 x 400/50230/50230/503x400/50230/50230/503x400/50
Power consumption[kW]0.340.427.50.360.4411.50.380.4915.5
Current consumption[A]1.51.9111.6216.61.72.222.4
Heating capacity[kW]11.9 -720.5 -1127.7 -15
IP 212121212121212121
Connection["]1/2" - -1/2" - -1/2" - -
Air flow[m³/h]260035002600400048004000520066005200
Sound level (1)[dB(A)]586058596059616361
Max. heating water temp.[°C]95 - -95 - -95 - -
Max. operating pressure[MPa]1.6 - -1.6 - -1.6 - -
Air temperature rise (2)(∆T) [°C]15 -1115 -1216 -13
Weight[kg]32.331.734.541.238.942.45047.253.2
Weight of unit filled with water[kg]33.1 - -42.4 - -51.6 - -
Range (3)[m]555555555
(1) Acoustic pressure level measured for optimum installation height, on second step of efficiency, in the room with medium capability of sound absorption, capacity 500 m³, at distance of 3 m from the unit
(2) For CEILING-W at inlet/outlet water temperature 90/70°C and inlet air temperature 10°C / for CEILING-E at inlet air temperature 10°C
(3) Range of vertical isothermal air stream, at velocity limit above 2 m/s

Order example

CEILING W-100
W = curtain with water heater exchanger
N = curtain without heater exchanger (ambient)
E = curtain with electric heaters

HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Informatie aanvragen. Even geduld a.u.b...