|
Nominal cooling capacity (EN14511) (1) | kW | 66,3 |
Total input power in cooling (EN14511) | kW | 26,4 |
Total nominal current per module in cooling | A | 50,8 |
EER (EN14511) | | 2,51* |
Number of refrigerant circuits | | 1 |
Number of compressors | | 2 |
Number of axial fans | | 2 |
Total air flow rate of axial fans (1) | m³/h | 35.390 |
Total fan input power (1) | kW | 1,8 |
Total fan input current (1) | A | 3,3 |
Number of plate exchangers | | 1 |
Total water flow rate of plate exchanger | m³/h | 11,3 |
Pressure drop | kPa | 27,4* |
Diameter of hydraulic connections | DN | 2" Victaulic* |
Total pump input power P1 (1) | kW | 0,73 |
Pump input current P1 (1) | A | 1,4 |
Total pump electrical input power P1 (1) | kW | 0,2 |
Nominal heating capacity (EN14511) (2) | kW | 88,9 |
Total input power in heating (EN14511) | kW | 22,2 |
Total nominal current in heating | A | 45,9 |
SCOP (3) | | 3,87* |
COP (EN14511) | | 4,00* |
Total air flow rate of axial fans (2) | m³/h | 32.480 |
Total fan input power (2) | kW | 1,6 |
Total fan input current (2) | A | 3 |
Total water flow rate of plate exchanger (2) | m³/h | |
Pressure drop | kPa | 43,6* |
Diameter of hydraulic connections | DN | 2" Victaulic* |
Total electric pump input power P1 (2) | kW | 0,8 |
Pump input current P1 (1) | A | 1,6 |
Total pump electrical input power P1 (2) | kW | 0,3 |
Refrigerant charge R290 | kg | 6,1 |
Global warming potential (GWP) | | 3 |
Equivalent CO2 charge | kg | 18,3 |
Transport weight | kg | 835 |
Operating weight | kg | 840 |
Length | mm | 2.560* |
Depth | mm | 1100 |
Height | mm | 2.450* |
Sound power level (4) | dB(A) | 87** |
Sound pressure level (5) | dB(A) | 55** |
Power supply | V/Ph/Hz | 400/3/50+PE |
The specified values apply to the following conditions: |
(1) Fluid: water - In/Out temperature: 7/12°C - outside air 35°C |
(2) Fluid: water - In/Out temperature: 30/35°C - outside air 7°C RH 87%. |
(3) Calculated according to EU.813/2013. |
(4) Sound power level in accordance with ISO 3744. |
(5) Sound pressure level at 10 m from the unit in free field conditions in accordance with ISO 3744. |
Technical data relating to the unit. In case of a modular system with n units, multiply the data (exept those marked with "*" ) by n to obtain the total values. |
** In case of modular system see paragraph with sound data. |