PRODUCTS
EShop-number
Password
Welcome to CAIROX BELGIUM

HRS-FE/W • Flat HRU with counterflow exchanger

Flat heat recovery units with counterflow heat exchanger and electrical or warm water post-heating. The unit is available in different versions, 700 m³/h until 2500 m³/h.

Brand

  • R-COVERY by SALDA

Application

  • Ventilation for both residential and non-residential applications
  • For indoor mounting in a frost protected area

Composition

  • Housing in prelacquered steel plate RAL9016 (model 700) and RAL7040 (other models)
  • 30 mm insulation for model 700 and 50 mm insulation for other models
  • Round or rectangular connections depending on the model
  • Evacuation drain made of stainless steel
  • Electrical or warm water post-heating (external warm water battery not included)
  • Automatic bypass
  • Filter detection with timer for model 700 and with pressure switch for other models
  • Standard Modbus communication
  • Possibility of regulation by constant pressure or regulation by CO2 (sensors not included)
  • The remote control is not included

Fan

  • Directly driven EC direct current fan with backward inclined blades
  • Can be regulated 20-100%

Exchanger

  • High efficiency counterflow heat exchanger in aluminium
  • Heat exchanger certified according Eurovent EN 13141-7

Filter

  • HRS-FE/W is equipped with two flat filters M5 - ISO 16890 ePM10 55% / F7 - ISO 16890 ePM1 70% (exhaust/supply)

Versions

  • Type HRS-FE xxx: horizontal flat unit, electrical battery
  • Type HRS-FW xxx: horizontal flat unit, warm water battery (external battery not included)

Accessories

  • Airtight control valve AKH
  • Manual control with weekly timer, type MC-HRS
  • Warm water battery, type CWA / CWAR
  • Replacement filters, type FS-HRS
  • Touchscreen controller TS-AIR

Order example

HRS-FE 700

Explanation

HRS-F = type of heat recovery unit

E = electrical post-heating

700 = maximum air flow rate in m³/h

Articles

Article selection assistant
L [mm]
H [mm]
Article number Type L [mm] H [mm] E-shop
B010301300345 JS 251 300 x 345 300 345
B010301300510 JS 251 300 x 510 300 510
B010301300675 JS 251 300 x 675 300 675
B010301300840 JS 251 300 x 840 300 840
B010301300A05 JS 251 300 x 1005 300 1005
B010301300B70 JS 251 300 x 1170 300 1170
B010301300D35 JS 251 300 x 1335 300 1335
B010301300F00 JS 251 300 x 1500 300 1500
B010301300G65 JS 251 300 x 1665 300 1665
B010301300I30 JS 251 300 x 1830 300 1830
B010301300J95 JS 251 300 x 1995 300 1995
B010301400345 JS 251 400 x 345 400 345
B010301400510 JS 251 400 x 510 400 510
B010301400675 JS 251 400 x 675 400 675
B010301400840 JS 251 400 x 840 400 840
B010301400A05 JS 251 400 x 1005 400 1005
B010301400B70 JS 251 400 x 1170 400 1170
B010301400D35 JS 251 400 x 1335 400 1335
B010301400F00 JS 251 400 x 1500 400 1500
B010301400G65 JS 251 400 x 1665 400 1665
B010301400I30 JS 251 400 x 1830 400 1830
B010301400J95 JS 251 400 x 1995 400 1995
B010301500345 JS 251 500 x 345 500 345
B010301500510 JS 251 500 x 510 500 510
B010301500675 JS 251 500 x 675 500 675
B010301500840 JS 251 500 x 840 500 840
B010301500A05 JS 251 500 x 1005 500 1005
B010301500B70 JS 251 500 x 1170 500 1170
B010301500D35 JS 251 500 x 1335 500 1335
B010301500F00 JS 251 500 x 1500 500 1500
B010301500G65 JS 251 500 x 1665 500 1665
B010301500I30 JS 251 500 x 1830 500 1830
B010301500J95 JS 251 500 x 1995 500 1995
B010301600345 JS 251 600 x 345 600 345
B010301600510 JS 251 600 x 510 600 510
B010301600675 JS 251 600 x 675 600 675
B010301600840 JS 251 600 x 840 600 840
B010301600A05 JS 251 600 x 1005 600 1005
B010301600B70 JS 251 600 x 1170 600 1170
B010301600D35 JS 251 600 x 1335 600 1335
B010301600F00 JS 251 600 x 1500 600 1500
B010301600G65 JS 251 600 x 1665 600 1665
B010301600I30 JS 251 600 x 1830 600 1830
B010301600J95 JS 251 600 x 1995 600 1995
B010301700345 JS 251 700 x 345 700 345
B010301700510 JS 251 700 x 510 700 510
B010301700675 JS 251 700 x 675 700 675
B010301700840 JS 251 700 x 840 700 840
B010301700A05 JS 251 700 x 1005 700 1005
B010301700B70 JS 251 700 x 1170 700 1170
B010301700D35 JS 251 700 x 1335 700 1335
B010301700F00 JS 251 700 x 1500 700 1500
B010301700G65 JS 251 700 x 1665 700 1665
B010301700I30 JS 251 700 x 1830 700 1830
B010301700J95 JS 251 700 x 1995 700 1995
B010301800345 JS 251 800 x 345 800 345
B010301800510 JS 251 800 x 510 800 510
B010301800675 JS 251 800 x 675 800 675
B010301800840 JS 251 800 x 840 800 840
B010301800A05 JS 251 800 x 1005 800 1005
B010301800B70 JS 251 800 x 1170 800 1170
B010301800D35 JS 251 800 x 1335 800 1335
B010301800F00 JS 251 800 x 1500 800 1500
B010301800G65 JS 251 800 x 1665 800 1665
B010301800I30 JS 251 800 x 1830 800 1830
B010301800J95 JS 251 800 x 1995 800 1995
B010301900345 JS 251 900 x 345 900 345
B010301900510 JS 251 900 x 510 900 510
B010301900675 JS 251 900 x 675 900 675
B010301900840 JS 251 900 x 840 900 840
B010301900A05 JS 251 900 x 1005 900 1005
B010301900B70 JS 251 900 x 1170 900 1170
B010301900D35 JS 251 900 x 1335 900 1335
B010301900F00 JS 251 900 x 1500 900 1500
B010301900G65 JS 251 900 x 1665 900 1665
B010301900I30 JS 251 900 x 1830 900 1830
B010301900J95 JS 251 900 x 1995 900 1995
B010301A00345 JS 251 1000 x 345 1000 345
B010301A00510 JS 251 1000 x 510 1000 510
B010301A00675 JS 251 1000 x 675 1000 675
B010301A00840 JS 251 1000 x 840 1000 840
B010301A00A05 JS 251 1000 x 1005 1000 1005
B010301A00B70 JS 251 1000 x 1170 1000 1170
B010301A00D35 JS 251 1000 x 1335 1000 1335
B010301A00F00 JS 251 1000 x 1500 1000 1500
B010301A00G65 JS 251 1000 x 1665 1000 1665
B010301A00I30 JS 251 1000 x 1830 1000 1830
B010301A00J95 JS 251 1000 x 1995 1000 1995
B010301C00345 JS 251 1200 x 345 1200 345
B010301C00510 JS 251 1200 x 510 1200 510
B010301C00675 JS 251 1200 x 675 1200 675
B010301C00840 JS 251 1200 x 840 1200 840
B010301C00A05 JS 251 1200 x 1005 1200 1005
B010301C00B70 JS 251 1200 x 1170 1200 1170
B010301C00D35 JS 251 1200 x 1335 1200 1335
B010301C00F00 JS 251 1200 x 1500 1200 1500
B010301C00G65 JS 251 1200 x 1665 1200 1665
B010301C00I30 JS 251 1200 x 1830 1200 1830
B010301C00J95 JS 251 1200 x 1995 1200 1995
B010301E00345 JS 251 1400 x 345 1400 345
B010301E00510 JS 251 1400 x 510 1400 510
B010301E00675 JS 251 1400 x 675 1400 675
B010301E00840 JS 251 1400 x 840 1400 840
B010301E00A05 JS 251 1400 x 1005 1400 1005
B010301E00B70 JS 251 1400 x 1170 1400 1170
B010301E00D35 JS 251 1400 x 1335 1400 1335
B010301E00F00 JS 251 1400 x 1500 1400 1500
B010301E00G65 JS 251 1400 x 1665 1400 1665
B010301E00I30 JS 251 1400 x 1830 1400 1830
B010301E00J95 JS 251 1400 x 1995 1400 1995
B010301G00345 JS 251 1600 x 345 1600 345
B010301G00510 JS 251 1600 x 510 1600 510
B010301G00675 JS 251 1600 x 675 1600 675
B010301G00840 JS 251 1600 x 840 1600 840
B010301G00A05 JS 251 1600 x 1005 1600 1005
B010301G00B70 JS 251 1600 x 1170 1600 1170
B010301G00D35 JS 251 1600 x 1335 1600 1335
B010301G00F00 JS 251 1600 x 1500 1600 1500
B010301G00G65 JS 251 1600 x 1665 1600 1665
B010301G00I30 JS 251 1600 x 1830 1600 1830
B010301G00J95 JS 251 1600 x 1995 1600 1995
B010301I00345 JS 251 1800 x 345 1800 345
B010301I00510 JS 251 1800 x 510 1800 510
B010301I00675 JS 251 1800 x 675 1800 675
B010301I00840 JS 251 1800 x 840 1800 840
B010301I00A05 JS 251 1800 x 1005 1800 1005
B010301I00B70 JS 251 1800 x 1170 1800 1170
B010301I00D35 JS 251 1800 x 1335 1800 1335
B010301I00F00 JS 251 1800 x 1500 1800 1500
B010301I00G65 JS 251 1800 x 1665 1800 1665
B010301I00I30 JS 251 1800 x 1830 1800 1830
B010301I00J95 JS 251 1800 x 1995 1800 1995
B010301K00345 JS 251 2000 x 345 2000 345
B010301K00510 JS 251 2000 x 510 2000 510
B010301K00675 JS 251 2000 x 675 2000 675
B010301K00840 JS 251 2000 x 840 2000 840
B010301K00A05 JS 251 2000 x 1005 2000 1005
B010301K00B70 JS 251 2000 x 1170 2000 1170
B010301K00D35 JS 251 2000 x 1335 2000 1335
B010301K00F00 JS 251 2000 x 1500 2000 1500
B010301K00G65 JS 251 2000 x 1665 2000 1665
B010301K00I30 JS 251 2000 x 1830 2000 1830
B010301K00J95 JS 251 2000 x 1995 2000 1995

Selection curves

Selection curves

EPB values

 Q [m³/h]ŋ t,epb [%]Pelec,epb [W]
HRS-FE 70044279164
HRS-FE 2500158079295

Technical data

   HRS-FE 700HRS-FE 1200HRS-FE 1900HRS-FE 2500
Main power supply [50Hz/VAC]1 x 2301 x 2301 x 2303 x 400
Heating batteryElectrical power[kW]1,2334,5
EC FansPower supply[50Hz/VAC]1 x 2301 x 2301 x 2301 x 230
Extract fanPower/current[kW/A]0,17/1,40,38/2,50,47/2,040,72/3,1
Extract fanFan speed[rpm]3230337025302800
Supply fanPower/current[kW/A]0,17/1,40,38/2,50,47/2,040,72/3,1
Supply fanFan speed[rpm]3230337025302800
Max. electrical power [kW/A]1,54/8,343,76/183,94/17,085,93/12,7
Automatic defrost  integratedintegratedintegratedintegrated
FilterclassExtraction M5M5M5M5
FilterclassSupply F7F7F7F7
Thermal insulation [mm]30505050
Working temperature between -5°C and +40°C to maintain balanced air volumes
Only suitable for indoor installation
   HRS-FW 700HRS-FW 1200HRS-FW 1900HRS-FW 2500
Main power supply [50Hz/VAC]1 x 2301 x 2301 x 2301 x 230
EC FansPower supply[50Hz/VAC]1 x 2301 x 2301 x 2301 x 230
Extract fanPower/current[kW/A]0,17/1,40,38/2,50,47/2,040,72/3,1
Extract fanFan speed[rpm]3230337025302800
Supply fanPower/current[kW/A]0,17/1,40,38/2,50,47/2,040,72/3,1
Supply fanFan speed[rpm]3230337025302800
Max. electrical power [kW/A]0,34/2,840,76/50,94/4,081,43/6,2
Automatic defrost  integratedintegratedintegratedintegrated
FilterclassExtraction M5M5M5M5
FilterclassSupply F7F7F7F7
Thermal insulation [mm]30505050
Working temperature between -5°C and +40°C to maintain balanced air volumes
Only suitable for indoor installation

Configurations

View from inspection side
1. Exhaust air
2. Extract air
3. Fresh air
4. Supply air

Product drawing horizontal configuration

Dimensions

 W [mm]W1 [mm]W2 [mm]W3 [mm]W4 [mm]H [mm]H1 [mm]H2 [mm]H3 [mm]H4 [mm]H5 [mm]H6 [mm]F [mm]C[mm]øD [mm]G [mm]D [mm][kg]
HRS-FE / HRS-FW 7001380142214624864851070970856160350100-40-250--75/72
HRS-FE / HRS-FW 1200132015501650686699140014401500172390100-5020-500250167/165
HRS-FE / HRS-FW 1900524175018708614681850190019551954001054956020-700300254
HRS-FE / HRS-FW 250058818501970961480195020002055255500105-6020-700400303

Sound values

HRS-F 700Lwa total.Lwa, dB
dB(A)125 Hz250 Hz500 Hz1 kHz2 kHz4 kHz8 kHz
Supply7275756665646263
Extraction6167685451463835
Surrounding4853514736333136
650 m³/h - 100 Pa
HRS-F 1200Lwa total.Lwa, dB
dB(A)125 Hz250 Hz500 Hz1 kHz2 kHz4 kHz8 kHz
Supply7777776971706770
Extraction6671735958534544
Surrounding5155535042393643
1200 m³/h - 100 Pa
HRS-F 1900Lwa total.Lwa, dB
dB(A)125 Hz250 Hz500 Hz1 kHz2 kHz4 kHz8 kHz
Supply7579796968666464
Extraction6570735854484138
Surrounding5157555039353337
1800 m³/h - 100 Pa
HRS-F 2500Lwa total.Lwa, dB
dB(A)125 Hz250 Hz500 Hz1 kHz2 kHz4 kHz8 kHz
Supply8060687275747165
Extraction6956606463605841
Surrounding6246545657545045
2548 m³/h - 102 Pa
Lwa = Sound power level
HELPCopyrightSales conditionsCookie policyfujitsu-airco.be

Requesting information. Please wait a moment...